---
title: "HSI Closes at 24,892, Down 239 pts; HSTI Closes at 4,668, Down 146 pts; TENCENT Down over 7%; HSBC HOLDINGS, SITC Hit New Highs; Market Turnover Rises"
type: "News"
locale: "en"
url: "https://longbridge.com/en/news/293441393.md"
description: "The Hang Seng Index closed down 239 points at 24,892, while the Hang Seng Tech Index fell 146 points to 4,668. Market turnover reached HK$312.76 billion. Tencent dropped over 7%, whereas HSBC Holdings and SITC hit new highs. Major movers included NTES (-7.4%), Horizon Robotics (+5.8%), and Xinyi Solar (+5.9%)."
datetime: "2026-07-22T08:16:52.000Z"
locales:
  - [zh-CN](https://longbridge.com/zh-CN/news/293441393.md)
  - [en](https://longbridge.com/en/news/293441393.md)
  - [zh-HK](https://longbridge.com/zh-HK/news/293441393.md)
---

# HSI Closes at 24,892, Down 239 pts; HSTI Closes at 4,668, Down 146 pts; TENCENT Down over 7%; HSBC HOLDINGS, SITC Hit New Highs; Market Turnover Rises

At close, HSI dropped 239 pts or 1.0% to 24,892. HSTI dropped 146 pts or 3.0% to 4,668. HSCEI fell 109 pts or 1.3% to 8,251. Market turnover reached $312.76 billion.

Active Heavyweights:  
TENCENT (00700.HK) \-33.400 (-7.046%) Short selling $3.00B; Ratio 17.058% closed at $440.6, down 7%  
BABA (09988.HK) \-3.600 (-3.077%) Short selling $1.76B; Ratio 22.709% closed at $113.6, down 2.9%  
XIAOMI (01810.HK) \-0.660 (-2.407%) Short selling $669.49M; Ratio 31.118% closed at $26.68, down 2.7%  
MEITUAN (03690.HK) \-1.450 (-1.702%) Short selling $426.06M; Ratio 22.680% closed at $83.65, down 1.8%

HSI & HSCEI Constituents on Move:  
NTES (09999.HK) \-16.400 (-7.869%) Short selling $320.44M; Ratio 28.140% closed at $193, down 7.4%  
HORIZONROBOT-W (09660.HK) +0.260 (+5.843%) Short selling $194.56M; Ratio 30.516% closed at $4.75, up 6.7%  
XINYI SOLAR (00968.HK) +0.120 (+5.882%) Short selling $36.50M; Ratio 29.511% closed at $2.17, up 6.4%  
LAOPU GOLD (06181.HK) +22.400 (+5.983%) Short selling $78.28M; Ratio 16.733% closed at $397.2, up 6.1%  
ZIJIN MINING (02899.HK) +1.960 (+6.218%) Short selling $866.76M; Ratio 36.422% closed at $33.42, up 6%  
KUAISHOU-W (01024.HK) \-2.120 (-4.701%) Short selling $221.63M; Ratio 22.701% closed at $42.7, down 5.3%  
CMOC (03993.HK) +0.680 (+4.104%) Short selling $170.29M; Ratio 24.731% closed at $17.36, up 4.8%  
SINO BIOPHARM (01177.HK) +0.260 (+5.088%) Short selling $126.82M; Ratio 35.918% closed at $5.35, up 4.7%  
AKESO (09926.HK) +4.400 (+4.651%) Short selling $149.01M; Ratio 18.234% closed at $98.9, up 4.5%  
YUM CHINA (09987.HK) \-15.400 (-4.420%) Short selling $112.01M; Ratio 45.954% closed at $335, down 3.8%  
BEKE-W (02423.HK) \-1.420 (-3.220%) Short selling $26.84M; Ratio 11.252% closed at $42.42, down 3.8%  
GEELY AUTO (00175.HK) \-0.730 (-3.921%) Short selling $174.49M; Ratio 37.382% closed at $17.93, down 3.7%  
LENOVO GROUP (00992.HK) +0.720 (+3.098%) Short selling $557.46M; Ratio 27.007% closed at $24.1, up 3.7%  
HAIDILAO (06862.HK) \-0.390 (-3.319%) Short selling $30.47M; Ratio 25.426% closed at $11.34, down 3.5%  
SMIC (00981.HK) \-2.950 (-3.907%) Short selling $949.88M; Ratio 20.467% closed at $72.9, down 3.4%  
XPENG-W (09868.HK) \-1.700 (-3.276%) Short selling $80.64M; Ratio 32.214% closed at $50.25, down 3.2%  
NEW ORIENTAL (09901.HK) \-3.260 (-8.249%) Short selling $13.83M; Ratio 25.493% closed at $38.3, down 3.1%  
HSBC HOLDINGS (00005.HK) +2.000 (+1.278%) Short selling $169.39M; Ratio 20.159% closed at $158.9, up 1.5%, hitting new high

HSMI & HSSI Constituents on Move:  
TOPSPORTS (06110.HK) \-0.460 (-24.084%) Short selling $22.89M; Ratio 12.564% closed at $1.45, down 24.1%  
KB LAMINATES (01888.HK) \-7.520 (-15.825%) Short selling $191.69M; Ratio 7.089% closed at $40.26, down 15.3%  
LINGBAO GOLD (03330.HK) +2.340 (+14.046%) Short selling $61.40M; Ratio 8.716% closed at $19.18, up 15.1%  
ZHIDA TECH (02650.HK) \-3.050 (-15.235%) closed at $17, down 15.1%  
YIXIN (02858.HK) \-0.200 (-12.658%) Short selling $5.82M; Ratio 19.930% closed at $1.37, down 13.3%  
SYNAGISTICS (02562.HK) +0.180 (+13.235%) closed at $1.54, up 13.2%  
IFBH (06603.HK) +0.630 (+10.862%) closed at $6.5, up 12.1%  
YOFC (06869.HK) \-15.000 (-10.563%) Short selling $245.28M; Ratio 10.193% closed at $127.4, down 10.3%  
KINGBOARD HLDG (00148.HK) \-5.800 (-10.167%) Short selling $110.45M; Ratio 8.307% closed at $51.25, down 10.2%  
SITC (01308.HK) +1.300 (+3.542%) Short selling $9.66M; Ratio 8.161% closed at $37.88, up 3.2%, hitting new high  
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-07-22 12:25.)

### Related Stocks

- [HSBC.US](https://longbridge.com/en/quote/HSBC.US.md)
- [NTES.US](https://longbridge.com/en/quote/NTES.US.md)
- [HSBH.US](https://longbridge.com/en/quote/HSBH.US.md)
- [01308.HK](https://longbridge.com/en/quote/01308.HK.md)
- [00968.HK](https://longbridge.com/en/quote/00968.HK.md)
- [00005.HK](https://longbridge.com/en/quote/00005.HK.md)
- [09999.HK](https://longbridge.com/en/quote/09999.HK.md)
- [09660.HK](https://longbridge.com/en/quote/09660.HK.md)
- [07200.HK](https://longbridge.com/en/quote/07200.HK.md)
- [03033.HK](https://longbridge.com/en/quote/03033.HK.md)
- [STECH.HK](https://longbridge.com/en/quote/STECH.HK.md)
- [00HSI.HK](https://longbridge.com/en/quote/00HSI.HK.md)
- [03032.HK](https://longbridge.com/en/quote/03032.HK.md)
- [03067.HK](https://longbridge.com/en/quote/03067.HK.md)
- [07226.HK](https://longbridge.com/en/quote/07226.HK.md)
- [07552.HK](https://longbridge.com/en/quote/07552.HK.md)
- [07266.HK](https://longbridge.com/en/quote/07266.HK.md)
- [02800.HK](https://longbridge.com/en/quote/02800.HK.md)
- [03115.HK](https://longbridge.com/en/quote/03115.HK.md)
- [07300.HK](https://longbridge.com/en/quote/07300.HK.md)
- [07500.HK](https://longbridge.com/en/quote/07500.HK.md)
- [HSBA.UK](https://longbridge.com/en/quote/HSBA.UK.md)

## Related News & Research

- [Challenging The Economics Underpinning The Current US-Led AI Stack](https://longbridge.com/en/news/293247031.md)
- [Red Rock Resorts, Inc. $RRR Stake Lifted by Hsbc Holdings PLC](https://longbridge.com/en/news/293817251.md)
- [Dalian Maritime University summer practice team visits SITC Shanghai Zhangjiang office](https://longbridge.com/en/news/293809246.md)
- [09:55 ETCarbon Economics Salon Held at PHBS in Shenzhen](https://longbridge.com/en/news/293944053.md)
- [HSBC to hire 100 AI specialists, 100 wealth managers in boost to Singapore hub](https://longbridge.com/en/news/294037947.md)