REG - Barclays PLC Tate & Lyle PLC - Form 8.3 TATE & LYLE PLC
I'm LongbridgeAI, I can summarize articles.Barclays PLC disclosed its position in Tate & Lyle PLC on July 21, 2026. It holds 5,717,727 shares (1.28%) and short positions of 4,124,287 (0.92%). Including cash-settled derivatives, total interests amount to 9,748,646 (2.19%) and shorts to 9,831,158 (2.20%). The bank executed numerous purchases, sales, and derivative transactions (swaps/CFDs) around GBP 5.59 per share.
RNS Number : 4605N Barclays PLC 22 July 2026
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | TATE & LYLE PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 21 Jul 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | |||||
disclosures in respect of any other party to the offer? | |||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing(if any) | |||||||
Class of relevant security: | 29 1/6p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 5,717,727 | 1.28% | 4,124,287 | 0.92% | |||
(2) | Cash-settled derivatives: | ||||||
4,030,919 | 0.90% | 5,706,871 | 1.28% | ||||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 9,748,646 | 2.19% | 9,831,158 | 2.20% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
29 1/6p ordinary | Purchase | 124,501 | 5.5950 GBP | ||||
29 1/6p ordinary | Purchase | 57,104 | 5.5933 GBP | ||||
29 1/6p ordinary | Purchase | 51,529 | 5.5936 GBP | ||||
29 1/6p ordinary | Purchase | 16,618 | 5.5966 GBP | ||||
29 1/6p ordinary | Purchase | 9,924 | 5.5938 GBP | ||||
29 1/6p ordinary | Purchase | 8,138 | 5.5909 GBP | ||||
29 1/6p ordinary | Purchase | 6,491 | 5.5946 GBP | ||||
29 1/6p ordinary | Purchase | 4,622 | 5.5924 GBP | ||||
29 1/6p ordinary | Purchase | 4,439 | 5.5977 GBP | ||||
29 1/6p ordinary | Purchase | 3,755 | 5.5931 GBP | ||||
29 1/6p ordinary | Purchase | 3,202 | 5.5937 GBP | ||||
29 1/6p ordinary | Purchase | 3,183 | 5.5954 GBP | ||||
29 1/6p ordinary | Purchase | 2,608 | 5.5942 GBP | ||||
29 1/6p ordinary | Purchase | 1,967 | 5.5900 GBP | ||||
29 1/6p ordinary | Purchase | 1,835 | 5.5975 GBP | ||||
29 1/6p ordinary | Purchase | 1,736 | 5.6000 GBP | ||||
29 1/6p ordinary | Purchase | 1,634 | 5.5925 GBP | ||||
29 1/6p ordinary | Purchase | 949 | 5.5935 GBP | ||||
29 1/6p ordinary | Purchase | 842 | 5.6025 GBP | ||||
29 1/6p ordinary | Sale | 92,491 | 5.5901 GBP | ||||
29 1/6p ordinary | Sale | 90,000 | 5.5920 GBP | ||||
29 1/6p ordinary | Sale | 30,430 | 5.5950 GBP | ||||
29 1/6p ordinary | Sale | 28,886 | 5.5973 GBP | ||||
29 1/6p ordinary | Sale | 23,207 | 5.5937 GBP | ||||
29 1/6p ordinary | Sale | 19,585 | 5.5850 GBP | ||||
29 1/6p ordinary | Sale | 14,906 | 5.5965 GBP | ||||
29 1/6p ordinary | Sale | 12,353 | 5.5966 GBP | ||||
29 1/6p ordinary | Sale | 11,079 | 5.5945 GBP | ||||
29 1/6p ordinary | Sale | 9,724 | 5.5875 GBP | ||||
29 1/6p ordinary | Sale | 8,071 | 5.5925 GBP | ||||
29 1/6p ordinary | Sale | 6,050 | 5.5943 GBP | ||||
29 1/6p ordinary | Sale | 3,900 | 5.5946 GBP | ||||
29 1/6p ordinary | Sale | 3,408 | 5.5949 GBP | ||||
29 1/6p ordinary | Sale | 2,783 | 5.5926 GBP | ||||
29 1/6p ordinary | Sale | 2,751 | 5.5906 GBP | ||||
29 1/6p ordinary | Sale | 2,570 | 5.5915 GBP | ||||
29 1/6p ordinary | Sale | 2,360 | 5.5968 GBP | ||||
29 1/6p ordinary | Sale | 1,885 | 5.5975 GBP | ||||
29 1/6p ordinary | Sale | 982 | 5.5900 GBP | ||||
29 1/6p ordinary | Sale | 550 | 5.5952 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
29 1/6p ordinary | SWAP | Decreasing Long | 1,725 | 5.5944 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 1,098 | 5.5943 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 38,186 | 5.5933 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 314 | 5.5940 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 6,050 | 5.5943 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 4,081 | 5.5949 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 92,000 | 5.5901 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 42 | 5.6000 GBP | |||
29 1/6p ordinary | SWAP | Opening Long | 6,633 | 5.5947 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 3,900 | 5.5946 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 6,840 | 5.5950 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 9,219 | 5.5948 GBP | |||
29 1/6p ordinary | CFD | Decreasing Short | 16,920 | 5.5915 GBP | |||
29 1/6p ordinary | CFD | Decreasing Short | 19,585 | 5.5850 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 6,973 | 5.5956 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 411 | 5.5947 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 4,634 | 5.5945 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 90,000 | 5.5920 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 905 | 5.5950 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 764 | 5.6000 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 30,747 | 5.5945 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 11,693 | 5.5948 GBP | |||
29 1/6p ordinary | CFD | Increasing Short | 21,036 | 5.5950 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 1,013 | 5.5949 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 3,183 | 5.5954 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 4,377 | 5.5901 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 949 | 5.5935 GBP | |||
29 1/6p ordinary | SWAP | Closing Long | 19,029 | 5.5950 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 1,269 | 5.5916 GBP | |||
29 1/6p ordinary | SWAP | Closing Long | 3,020 | 5.5950 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 9,724 | 5.5875 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 2,395 | 5.5949 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 13,598 | 5.5950 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 2,185 | 5.5950 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 842 | 5.6025 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 579 | 5.6000 GBP | |||
29 1/6p ordinary | SWAP | Increasing Short | 656 | 5.6000 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 234 | 5.5925 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Short | 2,570 | 5.5915 GBP | |||
29 1/6p ordinary | SWAP | Increasing Long | 7,837 | 5.5925 GBP | |||
29 1/6p ordinary | SWAP | Decreasing Long | 4,439 | 5.5977 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercise | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 Jul 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END RETBSGDRIBDDGLD
