HSI Down 544 pts; HSTI Down 183 pts; BABA Down over 9%; XIAOMI Down over 4%; TENCENT Down over 3%
I'm LongbridgeAI, I can summarize articles.At midday close, the Hang Seng Index (HSI) dropped 544 points (2.1%) to 25,465, while the HSTI fell 183 points (3.8%). Major tech stocks saw significant declines: Alibaba (BABA) fell over 9%, Xiaomi dropped over 4%, and Tencent decreased by over 3%. Other notable losers included SMIC, Li Ning, and Wuxi AppTec. Conversely, Ping An, Sinopec, and Pop Mart posted gains.
At midday close, HSI dropped 544 pts or 2.1% to 25,465. HSTI dropped 183 pts or 3.8% to 4,582. HSCEI fell 173 pts or 2.0% to 8,460.
Active Heavyweights:
BABA (09988.HK) -12.000 (-9.756%) Short selling $4.45B; Ratio 24.410% closed at $111, down 9.8%
XIAOMI (01810.HK) -1.180 (-4.066%) Short selling $872.59M; Ratio 16.824% closed at $27.84, down 4.1%
TENCENT (00700.HK) -17.200 (-3.764%) Short selling $1.47B; Ratio 14.596% closed at $439.8, down 3.8%
MEITUAN (03690.HK) -2.550 (-3.000%) Short selling $1.01B; Ratio 27.866% closed at $82.45, down 3%
PING AN (02318.HK) +0.700 (+1.246%) Short selling $744.18M; Ratio 23.553% closed at $56.9, up 1.2%
HSI & HSCEI Constituents on Move:
SMIC (00981.HK) -4.800 (-6.621%) Short selling $176.11M; Ratio 6.275% closed at $67.7, down 6.6%
HANSOH PHARMA (03692.HK) -1.940 (-5.865%) Short selling $77.10M; Ratio 18.533% closed at $31.14, down 5.9%
LI NING (02331.HK) -0.740 (-5.193%) Short selling $285.92M; Ratio 37.689% closed at $13.51, down 5.2%
HORIZONROBOT-W (09660.HK) -0.240 (-4.829%) Short selling $81.26M; Ratio 19.698% closed at $4.73, down 4.8%
WUXI BIO (02269.HK) -2.460 (-4.824%) Short selling $361.30M; Ratio 19.322% closed at $48.54, down 4.8%
SINOPEC CORP (00386.HK) +0.195 (+4.427%) Short selling $134.48M; Ratio 31.631% closed at $4.6, up 4.4%
J&T EXPRESS-W (01519.HK) -0.450 (-4.319%) Short selling $295.76M; Ratio 27.104% closed at $9.97, down 4.3%
ALI HEALTH (00241.HK) -0.135 (-4.141%) Short selling $103.52M; Ratio 44.743% closed at $3.125, down 4.1%
CHINA RES LAND (01109.HK) -1.460 (-4.127%) Short selling $129.06M; Ratio 26.669% closed at $33.92, down 4.1%
WUXI APPTEC (02359.HK) -8.400 (-4.082%) Short selling $632.11M; Ratio 44.115% closed at $197.4, down 4.1%
BIDU-SW (09888.HK) -3.800 (-4.077%) Short selling $175.45M; Ratio 16.229% closed at $89.4, down 4.1%
BYD ELECTRONIC (00285.HK) -0.960 (-4.071%) Short selling $33.77M; Ratio 21.251% closed at $22.62, down 4.1%
NTES (09999.HK) -8.200 (-4.059%) Short selling $508.38M; Ratio 17.656% closed at $193.8, down 4.1%
BEKE-W (02423.HK) +1.760 (+3.878%) Short selling $60.41M; Ratio 15.696% closed at $47.14, up 3.9%
CHINA RES MIXC (01209.HK) -1.520 (-3.689%) Short selling $19.36M; Ratio 13.542% closed at $39.68, down 3.7%
KUAISHOU-W (01024.HK) -1.240 (-3.603%) Short selling $648.60M; Ratio 20.761% closed at $33.18, down 3.6%
JD HEALTH (06618.HK) -1.340 (-3.466%) Short selling $102.90M; Ratio 29.301% closed at $37.32, down 3.5%
LONGFOR (00960.HK) -0.230 (-3.360%) Short selling $16.72M; Ratio 21.319% closed at $6.615, down 3.4%
ZTO EXPRESS-W (02057.HK) -5.500 (-3.245%) Short selling $46.44M; Ratio 16.028% closed at $164, down 3.2%
POP MART (09992.HK) +4.500 (+3.020%) Short selling $1.70B; Ratio 26.426% closed at $153.5, up 3%
HSMI & HSSI Constituents on Move:
QUNABOX GROUP (00917.HK) +2.120 (+26.835%) Short selling $1.18M; Ratio 2.432% closed at $10.02, up 26.8%
LIVZON PHARMA (01513.HK) -3.600 (-14.446%) Short selling $2.92M; Ratio 12.448% closed at $21.32, down 14.4%
ROBOSENSE (02498.HK) -2.730 (-13.037%) Short selling $20.63M; Ratio 28.545% closed at $18.21, down 13%
SCIENTECH (02291.HK) -1.860 (-12.670%) Short selling $692.30K; Ratio 0.491% closed at $12.82, down 12.7%
YIDU TECH (02158.HK) -0.480 (-11.124%) Short selling $6.78M; Ratio 26.461% closed at $3.835, down 11.1%
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-08-21 16:25.)
