longbridgelongbridge
  • Platform Features
    Features
    Investment ProductsPrivate Wealth ManagementTrading ToolsMarket Data ServicesAnalysis ToolsNews ServicesFor Developers
    Account Types
    For IndividualsFor Institutions
  • Café
longbridge
© 2026 Longbridge|Terms of ServicePrivacy Policy

00916

00916
5.4951.20%( +0.065 )

LongbridgeAI

S&P Global Market Intelligence Lists Latest Top 10 Most Shorted Hong Kong Stocks by Short Interest Ratio

AASTOCKS News
Aug 12, 2026 at 02:06 AM
LongbridgeAII'm LongbridgeAI, I can summarize articles.

S&P Global Market Intelligence released Hong Kong stock short-selling data as of August 11, 2026. The HSI average short-selling ratio stands at 1.24%. The top 10 most shorted stocks by short interest ratio include China Longyuan (42.03%), Midea Group (40.48%), Ali Health (33.32%), and CATL (31.30%). Other notable entries are Pop Mart, ZTE, China Ruyi, Lens, Flat Glass, and Montage Tech.

S&P Global Market Intelligence released Hong Kong stock short-selling data as of last Friday (7th). The "short-selling ratio" is defined as the percentage of shares on loan to total issued shares. Currently, the overall average short-selling ratio of the HSI is 1.24%.

The table below shows the recent top 10 Hong Kong stocks with the highest short-selling ratios listed by S&P Global Market Intelligence:

Stock| Shares on Loan (million)| Change Over Past 7 Days (%)| Short Interest Ratio (%)| Price Change Over Past 7 Days (%)

MONTAGE TECH (06809.HK) +9.800 (+3.726%) Short selling $12.41M; Ratio 0.891% |16.24|0.77%|21.43%|0.07%

ALI HEALTH (00241.HK) -0.035 (-1.029%) Short selling $138.43M; Ratio 33.316% |2,577.64|0.14%|15.94%|-0.28%

LENS (06613.HK) +0.040 (+0.190%) Short selling $12.46M; Ratio 9.555% |46.46|-0.04%|15.40%|7.07%

CHINA RUYI (00136.HK) -0.005 (-0.334%) Short selling $11.33M; Ratio 14.776% |2,446.44|-0.58%|14.56%|0.00%

ZTE (00763.HK) +0.020 (+0.082%) Short selling $24.46M; Ratio 16.396% |109.61|-0.79%|14.51%|-0.64%

CATL (03750.HK) -4.500 (-0.691%) Short selling $494.83M; Ratio 31.300% |36.93|0.16%|14.18%|1.61%

FLAT GLASS (06865.HK) -0.010 (-0.136%) Short selling $2.56M; Ratio 10.056% |58.21|-0.86%|13.55%|9.14%

POP MART (09992.HK) +0.100 (+0.065%) Short selling $190.08M; Ratio 15.110% |187.63|-0.46%|13.24%|-2.95%

CHINA LONGYUAN (00916.HK) -0.100 (-1.764%) Short selling $36.44M; Ratio 42.026% |405.99|0.16%|12.22%|-4.85%

MIDEA GROUP (00300.HK) -0.650 (-0.670%) Short selling $124.79M; Ratio 40.483% |82.06|-0.05%|12.16%|-3.67%

(ad/u)(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-08-11 16:25.)

Login to unlock1,217characters for free

Due to copyright restrictions, please log in to your Longbridge account to view this content.
Thank you for your understanding and support of licensed content.

Related Stocks

ZTE Corporation

ZTE Corporation

USZTCOY

0.00%

CATL

CATL

HK03750

0.00%

CHINA LONGYUAN

CHINA LONGYUAN

HK00916

+1.20%