FR
Franklin Resources, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 0.12% | 1.92M | |
| Q2 2026 | <0.01% | +0 | 0.12% | 1.92M | |
| Q1 2026 | 0.00% | +0 | 0.13% | 1.92M | |
| Q4 2025 | 0.13% | +1.92M | 0.13% | 1.92M | |
| Q3 2025 | 1.03% | -14.01M | 0.00% | 0.00 | |
| Q2 2025 | 0.13% | +2.48M | 1.03% | 14.01M | |
| Q1 2025 | 0.14% | +1.78M | 0.90% | 11.52M | |
| Q4 2024 | 0.12% | +1.53M | 0.76% | 9.74M | |
| Q3 2024 | 0.26% | +3.37M | 0.64% | 8.21M | |
| Q2 2024 | 0.20% | +2.57M | 0.38% | 4.85M | |
| Q1 2024 | 0.00% | +0 | 0.18% | 2.28M | |
| Q4 2023 | <0.01% | +0 | 0.18% | 2.28M | |
| Q3 2023 | <0.01% | +0 | 0.18% | 2.28M | |
| Q2 2023 | <0.01% | +0 | 0.18% | 2.28M | |
| Q1 2023 | 0.01% | +0 | 0.18% | 2.28M |
