longbridgelongbridge
  • Platform Features
    Features
    Investment ProductsPrivate Wealth ManagementTrading ToolsMarket Data ServicesAnalysis ToolsNews ServicesFor Developers
    Account Types
    For IndividualsFor Institutions
  • Café
longbridge
© 2026 Longbridge|Terms of ServicePrivacy Policy

13618

13618
----

LongbridgeAI

MSCI China Index Adds Z.AI and KINGBOARD HLDG

AASTOCKS News
Aug 13, 2026 at 02:56 AM
LongbridgeAII'm LongbridgeAI, I can summarize articles.

MSCI announced its quarterly index review results, adding 33 stocks to the MSCI China Index and removing 32. Notable additions include Z.AI and KINGBOARD HLDG, while major removals feature GCL TECH, HESAI-W-NEW, KINGDEE INT'L, and PONY-W. The adjustments are scheduled to take effect after market close on August 31.

MSCI announced the results of its quarterly review, with 33 stocks added to the MSCI China Index, including Z.AI (02513.HK) +54.000 (+4.470%) Short selling $264.75M; Ratio 4.706% and KINGBOARD HLDG (00148.HK) +0.620 (+1.320%) Short selling $43.35M; Ratio 4.502% . A total of 32 stocks were removed, including GCL TECH (03800.HK) -0.025 (-3.268%) Short selling $68.66M; Ratio 22.432% , HESAI-W-NEW (02525.HK) -0.420 (-2.234%) Short selling $21.24M; Ratio 18.181% , KINGDEE INT'L (00268.HK) -0.305 (-3.715%) Short selling $197.75M; Ratio 33.042% and PONY-W (02026.HK) -2.300 (-3.461%) Short selling $15.44M; Ratio 20.677% .

The adjustments will take effect after market close on August 31.

Additions:
TONGGUAN COPPER FOIL (301217.SZ) +0.990 (+0.822%)
ASYMCHEM (002821.SZ) +1.810 (+1.034%)
HUAFENG TEST&CONTROL (688200.SH) +17.240 (+4.203%)
YANDONG MICROELECTRONIC (688172.SH) +2.690 (+4.789%)
CHONGBAI GROUP (600729.SH) -0.250 (-1.263%)
FENGHUA ADVANCED TECH (000636.SZ) -0.150 (-0.226%)
GOLDENMAX INT'L (002636.SZ) -0.240 (-0.351%)
GRACE FABRIC TECH (603256.SH) +1.780 (+1.152%)
YUE POWER A (000539.SZ) +0.150 (+2.517%)
SONGFA (603268.SH) +5.040 (+2.948%)
GUANGRI STOCK (600894.SH) -0.040 (-0.510%)
HAN'S LASER (002008.SZ) +2.630 (+2.789%)
CTYC (600378.SH) +1.800 (+3.758%)
HENGYI PETROCHEMICAL (000703.SZ) +0.190 (+1.108%)
DINGLONG (300054.SZ) +0.160 (+0.206%)
YOKE TECH (002409.SZ) -0.160 (-0.103%)
GOOGOLTECH (301510.SZ) -0.070 (-0.259%)
JOULWATT (688141.SH) +4.140 (+3.024%)
KINGBOARD HLDG (00148.HK) +0.620 (+1.320%) Short selling $43.35M; Ratio 4.502%
KINGSEMI (688037.SH) +5.590 (+1.649%)
KONFOONG (300666.SZ) -2.150 (-0.814%)
LEADER HARMONIOUS (688017.SH) +5.210 (+1.468%)
JIANGHAI (002484.SZ) +6.520 (+9.995%)
NANYA NEW MATERIAL (688519.SH) -2.270 (-0.764%)
PERIC (688146.SH) -2.390 (-0.778%)
*ST PIESAT (688066.SH) -0.200 (-2.169%)
SINOCERA MATERIAL (300285.SZ) +0.310 (+0.419%)
SHENYANG MACHINE TOOL (000410.SZ) -0.210 (-3.646%)
FASTPRINT TECH (002436.SZ) -0.250 (-0.709%)
SHEN TECHNOLOGY (000021.SZ) +0.650 (+1.611%)
TONGKUN HOLDINGS (601233.SH) -0.270 (-1.157%)
JINGCE ELECTRONIC (300567.SZ) +7.030 (+3.122%)
Z.AI (02513.HK) +54.000 (+4.470%) Short selling $264.75M; Ratio 4.706%

Removals:
BAIC BLUEPARK (600733.SH) -0.110 (-1.975%)
WANTAI BIO (603392.SH) +1.060 (+3.482%)
CCOOP GROUP (000564.SZ) -0.010 (-0.680%)
CHANGCHUN HIGH-TECH (000661.SZ) +0.750 (+0.870%)
XINGYU (601799.SH) +0.600 (+0.629%)
CHENGTUN MINING (600711.SH) -0.320 (-2.572%)
CHINA POWER (02380.HK) -0.030 (-1.079%) Short selling $32.83M; Ratio 44.499%
CHINA RUYI (00136.HK) -0.030 (-2.041%) Short selling $21.51M; Ratio 28.946%
VANKE A (000002.SZ) -0.060 (-1.802%)
ZHIFEI BIOLOGICAL (300122.SZ) +0.220 (+1.672%)
DHI (002487.SZ) -0.360 (-0.825%)
GCL TECH (03800.HK) -0.025 (-3.268%) Short selling $68.66M; Ratio 22.432%
GEOVIS TECHNOLOGY (688568.SH) +0.190 (+0.524%)
GAC GROUP (601238.SH) -0.070 (-1.321%)
HAIGE COMM (002465.SZ) -0.010 (-0.093%)
GUOCHENG MINING (000688.SZ) -0.590 (-1.818%)
CHANGSHAN BEIMING (000158.SZ) -0.110 (-0.817%)
HESAI-W-NEW (02525.HK) -0.420 (-2.234%) Short selling $21.24M; Ratio 18.181%
VALIN STEEL (000932.SZ) -0.070 (-1.892%)
JA SOLAR (002459.SZ) -0.180 (-2.267%)
JL MAG (300748.SZ) -0.170 (-0.614%)
KINGDEE INT'L (00268.HK) -0.305 (-3.715%) Short selling $197.75M; Ratio 33.042%
LEO (002131.SZ) +0.200 (+3.623%)
MANGO EXCELLENT MEDIA (300413.SZ) +0.020 (+0.125%)
SANXING ELECTRIC (601567.SH) -0.040 (-0.252%)
PONY-W (02026.HK) -2.300 (-3.461%) Short selling $15.44M; Ratio 20.677%
HONGQIAO HOLDING (002379.SZ) -1.160 (-5.436%)
TRINA SOLAR (688599.SH) -0.290 (-2.126%)
DAQO ENERGY (688303.SH) -0.470 (-2.466%)
XINYI SOLAR (00968.HK) -0.103 (-4.286%) Short selling $49.40M; Ratio 34.929%
YONGHUI SUPERSTORES (601933.SH) +0.010 (+0.302%)
WEIMING ENV PROTECTION (603568.SH) 0.000 (0.000%)
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-08-12 16:25.) (A Shares quote is delayed for at least 15 mins.)

Login to unlock3,697characters for free

Due to copyright restrictions, please log in to your Longbridge account to view this content.
Thank you for your understanding and support of licensed content.

Related Stocks

Zai Lab

Zai Lab

USZLAB

-0.12%

Hesai

Hesai

USHSAI

-0.52%

Pony AI

Pony AI

USPONY

+0.08%