PF
Penghua Fund Management Co., Ltd.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +0 | 0.27% | 6.84M | |
| Q2 2026 | <0.01% | +0 | 0.27% | 6.84M | |
| Q1 2026 | 0.14% | +0 | 0.27% | 6.84M | |
| Q4 2025 | <0.01% | +0 | 0.13% | 3.34M | |
| Q3 2025 | 0.03% | +0 | 0.13% | 3.34M | |
| Q2 2025 | 0.03% | +769.20K | 0.13% | 3.34M | |
| Q1 2025 | 0.08% | +0 | 0.10% | 2.57M | |
| Q4 2024 | 0.08% | -1.93M | 0.10% | 2.57M | |
| Q3 2024 | 0.19% | +0 | 0.18% | 4.50M | |
| Q2 2024 | 0.19% | -4.94M | 0.18% | 4.50M | |
| Q1 2024 | 0.13% | +0 | 0.37% | 9.44M | |
| Q4 2023 | 0.13% | +3.27M | 0.37% | 9.44M | |
| Q3 2023 | 0.15% | +0 | 0.24% | 6.17M | |
| Q2 2023 | 0.15% | +3.84M | 0.24% | 6.17M | |
| Q1 2023 | 0.05% | +0 | 0.09% | 2.33M |
