S&P Global Market Intelligence's Latest Top 10 Most Shorted Hong Kong Stocks: MONTAGE TECH Tops List
I'm LongbridgeAI, I can summarize articles.S&P Global Market Intelligence released short-selling data for Hong Kong stocks as of July 17. Montage Tech leads the top 10 most shorted stocks with an 8.803% ratio, despite a recent price drop. Other notable entries include China Ruyi (31.452%), Flat Glass (32.263%), and CATL (31.909%). The overall HSI average short-selling ratio stands at 1.33%. Data reflects market sentiment and borrowing trends across key tech and industrial sectors.
S&P Global Market Intelligence announced Hong Kong stock short-selling data as of last Friday (17th). The "short-selling ratio" is defined as the percentage of borrowed shares to total issued shares. Currently, the overall average short-selling ratio of the HSI is 1.33%.
The table below shows the top 10 Hong Kong stocks with the highest short-selling ratios recently listed by S&P Global Market Intelligence:
Stock Name|Borrowed Shares (million)|Change in Past 7 Days (%)|Short-selling Ratio (%)|Price Change in Past 7 Days (%)
MONTAGE TECH (06809.HK) +11.000 (+4.167%) Short selling $116.93M; Ratio 8.803% |14.14|-0.07%|18.67%|-27.23%
CHINA RUYI (00136.HK) -0.020 (-1.439%) Short selling $42.25M; Ratio 31.452% |2,707.05|2.37%|16.11%|-9.55%
LENS (06613.HK) -0.280 (-1.316%) Short selling $26.57M; Ratio 12.169% |48.41|0.80%|16.05%|-4.45%
ALI HEALTH (00241.HK) -0.010 (-0.290%) Short selling $90.48M; Ratio 29.711% |2,533.19|-0.42%|15.66%|-3.17%
ZTE (00763.HK) +0.160 (+0.682%) Short selling $45.00M; Ratio 9.110% |117.00|-1.15%|15.49%|-9.88%
POP MART (09992.HK) -1.300 (-0.793%) Short selling $523.39M; Ratio 29.443% |199.02|-0.13%|13.86%|8.56%
FLAT GLASS (06865.HK) -0.130 (-2.009%) Short selling $6.71M; Ratio 32.263% |59.07|0.39%|13.75%|-0.47%
CATL (03750.HK) +13.000 (+2.102%) Short selling $431.99M; Ratio 31.909% |33.93|1.00%|12.94%|3.32%
WUXI APPTEC (02359.HK) -2.200 (-1.399%) Short selling $240.01M; Ratio 21.623% |60.24|-0.13%|11.96%|-1.35%
COSCO SHIP HOLD (01919.HK) -0.110 (-0.724%) Short selling $100.67M; Ratio 27.115% |323.30|-0.85%|11.43%|7.61%
(ad/u)(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2026-07-20 16:25.)
