BO
Bank of America Corporation
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 10.10% | +7.77M | 10.75% | 8.27M | |
| Q2 2026 | 0.02% | +20.70K | 0.65% | 499.59K | |
| Q1 2026 | 0.41% | +313.47K | 0.63% | 478.89K | |
| Q4 2025 | 0.56% | -431.44K | 0.22% | 165.42K | |
| Q3 2025 | 0.49% | +375.94K | 0.77% | 596.86K | |
| Q2 2025 | 0.21% | -160.15K | 0.29% | 220.92K | |
| Q1 2025 | 0.30% | +232.88K | 0.49% | 381.07K | |
| Q4 2024 | 0.28% | -213.22K | 0.19% | 148.19K | |
| Q3 2024 | 0.06% | +48.18K | 0.47% | 361.41K | |
| Q2 2024 | 0.27% | +209.28K | 0.41% | 313.23K | |
| Q1 2024 | 0.08% | -59.79K | 0.14% | 103.95K | |
| Q4 2023 | 0.17% | +129.35K | 0.21% | 163.74K | |
| Q3 2023 | 0.04% | -30.94K | 0.04% | 34.39K | |
| Q2 2023 | 0.11% | -85.80K | 0.09% | 65.33K | |
| Q1 2023 | 0.16% | +125.05K | 0.20% | 151.13K |
