FR
Franklin Resources, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 3.39% | +584.03K | 4.81% | 4.95M | |
| Q2 2026 | 3.38% | +584.03K | 4.82% | 4.95M | |
| Q1 2026 | <0.01% | +0 | 8.21% | 4.37M | |
| Q4 2025 | 0.24% | -89.82K | 8.21% | 4.37M | |
| Q3 2025 | 0.53% | +0 | 8.44% | 4.46M | |
| Q2 2025 | 1.89% | +2.00M | 8.97% | 4.46M | |
| Q1 2025 | 4.02% | -1.39M | 7.09% | 2.46M | |
| Q4 2024 | 0.15% | -19.11K | 11.11% | 3.85M | |
| Q3 2024 | 6.37% | -2.18M | 11.26% | 3.87M | |
| Q2 2024 | 0.21% | +88.29K | 17.62% | 6.05M | |
| Q1 2024 | -- | +5.96M | 17.41% | 5.96M |
