NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | -152.87K | 1.10% | 5.78M | |
| Q2 2026 | 0.01% | -152.87K | 1.10% | 5.78M | |
| Q1 2026 | 0.11% | -671.08K | 1.11% | 5.93M | |
| Q4 2025 | 0.02% | +14.95K | 1.23% | 6.60M | |
| Q3 2025 | 0.03% | -7.30K | 1.21% | 6.59M | |
| Q2 2025 | <0.01% | -270.18K | 1.18% | 6.59M | |
| Q1 2025 | 0.02% | -395.59K | 1.18% | 6.86M | |
| Q4 2024 | 0.21% | +1.05M | 1.20% | 7.26M | |
| Q3 2024 | 0.02% | -321.26K | 0.99% | 6.21M | |
| Q2 2024 | 0.01% | -311.38K | 1.00% | 6.53M | |
| Q1 2024 | 0.03% | -412.34K | 1.02% | 6.84M | |
| Q4 2023 | 0.04% | -457.91K | 1.05% | 7.25M | |
| Q3 2023 | 0.04% | +133.83K | 1.09% | 7.71M | |
| Q2 2023 | 0.01% | -192.87K | 1.06% | 7.58M | |
| Q1 2023 | <0.01% | -112.13K | 1.07% | 7.77M |
