PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +32.90K | 1.78% | 4.05M | |
| Q2 2026 | <0.01% | +32.90K | 1.78% | 4.05M | |
| Q1 2026 | 0.05% | +168.01K | 1.78% | 4.01M | |
| Q4 2025 | 0.13% | +304.87K | 1.73% | 3.84M | |
| Q3 2025 | 0.04% | +95.61K | 1.61% | 3.54M | |
| Q2 2025 | 0.03% | +90.44K | 1.57% | 3.44M | |
| Q1 2025 | 0.04% | +148.55K | 1.54% | 3.35M | |
| Q4 2024 | 0.16% | +350.52K | 1.58% | 3.21M | |
| Q3 2024 | 0.32% | +678.73K | 1.41% | 2.85M | |
| Q2 2024 | 0.28% | +603.81K | 1.09% | 2.18M | |
| Q1 2024 | 0.02% | -868.00 | 0.81% | 1.57M | |
| Q4 2023 | 0.02% | -11.06K | 0.83% | 1.57M | |
| Q3 2023 | 0.02% | -5.88K | 0.84% | 1.58M | |
| Q2 2023 | 0.04% | -48.13K | 0.86% | 1.59M | |
| Q1 2023 | 0.10% | -146.74K | 0.90% | 1.64M |
