REG - Barclays PLC SEGRO PLC - Form 8.3 SEGRO PLC
I'm LongbridgeAI, I can summarize articles.Barclays PLC disclosed its position in SEGRO PLC on September 15, 2026, under Rule 8.3 of the Takeover Code. As of September 14, Barclays held interests representing 1.39% and short positions of 1.13%. The disclosure details extensive dealings, including numerous purchases and sales of 10p ordinary shares at prices around 9.30 GBP, as well as various swap and CFD transactions to adjust long and short exposures.
RNS Number : 8766U Barclays PLC 15 September 2026
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | SEGRO PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 14 Sep 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
disclosures in respect of any other party to the offer? | PROLOGIS INC | ||||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
to which the disclosure relates following the dealing(if any) | |||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) | Relevant securities owned | ||||||
and/or controlled: | 11,142,380 | 0.82% | 7,650,641 | 0.56% | |||
(2) | Cash-settled derivatives: | ||||||
7,706,792 | 0.57% | 7,699,212 | 0.57% | ||||
(3) | Stock-settled derivatives (including options) | ||||||
and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
TOTAL: | 18,849,172 | 1.39% | 15,349,853 | 1.13% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | ||||||
options) | |||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | |||||||
concerned and relevant percentages: | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
10p ordinary | Purchase | 250,103 | 9.3240 GBP | ||||
10p ordinary | Purchase | 174,980 | 9.3040 GBP | ||||
10p ordinary | Purchase | 155,253 | 9.3080 GBP | ||||
10p ordinary | Purchase | 133,545 | 9.2983 GBP | ||||
10p ordinary | Purchase | 125,801 | 9.3024 GBP | ||||
10p ordinary | Purchase | 84,476 | 9.2911 GBP | ||||
10p ordinary | Purchase | 79,080 | 9.3107 GBP | ||||
10p ordinary | Purchase | 54,000 | 9.2664 GBP | ||||
10p ordinary | Purchase | 50,000 | 9.3165 GBP | ||||
10p ordinary | Purchase | 40,404 | 9.2984 GBP | ||||
10p ordinary | Purchase | 33,061 | 9.2998 GBP | ||||
10p ordinary | Purchase | 26,917 | 9.3149 GBP | ||||
10p ordinary | Purchase | 25,689 | 9.3013 GBP | ||||
10p ordinary | Purchase | 25,362 | 9.3193 GBP | ||||
10p ordinary | Purchase | 22,892 | 9.3005 GBP | ||||
10p ordinary | Purchase | 19,821 | 9.3357 GBP | ||||
10p ordinary | Purchase | 15,644 | 9.2928 GBP | ||||
10p ordinary | Purchase | 15,031 | 9.3110 GBP | ||||
10p ordinary | Purchase | 14,810 | 9.3010 GBP | ||||
10p ordinary | Purchase | 13,555 | 9.3077 GBP | ||||
10p ordinary | Purchase | 13,439 | 9.3062 GBP | ||||
10p ordinary | Purchase | 12,535 | 9.3049 GBP | ||||
10p ordinary | Purchase | 11,715 | 9.3031 GBP | ||||
10p ordinary | Purchase | 9,742 | 9.3033 GBP | ||||
10p ordinary | Purchase | 8,984 | 9.2985 GBP | ||||
10p ordinary | Purchase | 8,964 | 9.2949 GBP | ||||
10p ordinary | Purchase | 7,956 | 9.2600 GBP | ||||
10p ordinary | Purchase | 7,768 | 9.3008 GBP | ||||
10p ordinary | Purchase | 6,629 | 9.2977 GBP | ||||
10p ordinary | Purchase | 6,262 | 9.2865 GBP | ||||
10p ordinary | Purchase | 6,109 | 9.3068 GBP | ||||
10p ordinary | Purchase | 4,640 | 9.2800 GBP | ||||
10p ordinary | Purchase | 4,350 | 9.3002 GBP | ||||
10p ordinary | Purchase | 4,180 | 9.3020 GBP | ||||
10p ordinary | Purchase | 4,042 | 9.2888 GBP | ||||
10p ordinary | Purchase | 4,000 | 9.2760 GBP | ||||
10p ordinary | Purchase | 3,728 | 9.2893 GBP | ||||
10p ordinary | Purchase | 3,570 | 9.2889 GBP | ||||
10p ordinary | Purchase | 3,195 | 9.3054 GBP | ||||
10p ordinary | Purchase | 2,772 | 9.2992 GBP | ||||
10p ordinary | Purchase | 2,225 | 9.2916 GBP | ||||
10p ordinary | Purchase | 1,890 | 9.3282 GBP | ||||
10p ordinary | Purchase | 1,851 | 9.3154 GBP | ||||
10p ordinary | Purchase | 1,806 | 9.2582 GBP | ||||
10p ordinary | Purchase | 1,720 | 9.3017 GBP | ||||
10p ordinary | Purchase | 1,462 | 9.2934 GBP | ||||
10p ordinary | Purchase | 1,300 | 9.3060 GBP | ||||
10p ordinary | Purchase | 705 | 9.3155 GBP | ||||
10p ordinary | Purchase | 704 | 9.3061 GBP | ||||
10p ordinary | Purchase | 691 | 9.2881 GBP | ||||
10p ordinary | Purchase | 651 | 9.3000 GBP | ||||
10p ordinary | Purchase | 523 | 9.2914 GBP | ||||
10p ordinary | Purchase | 410 | 9.2917 GBP | ||||
10p ordinary | Purchase | 378 | 9.2978 GBP | ||||
10p ordinary | Purchase | 220 | 9.2920 GBP | ||||
10p ordinary | Purchase | 164 | 9.3066 GBP | ||||
10p ordinary | Purchase | 159 | 9.2890 GBP | ||||
10p ordinary | Purchase | 134 | 9.3297 GBP | ||||
10p ordinary | Purchase | 130 | 9.2590 GBP | ||||
10p ordinary | Purchase | 127 | 9.3257 GBP | ||||
10p ordinary | Purchase | 115 | 9.2794 GBP | ||||
10p ordinary | Purchase | 110 | 9.3120 GBP | ||||
10p ordinary | Purchase | 104 | 9.3070 GBP | ||||
10p ordinary | Purchase | 98 | 9.2910 GBP | ||||
10p ordinary | Purchase | 63 | 9.3250 GBP | ||||
10p ordinary | Purchase | 54 | 9.2903 GBP | ||||
10p ordinary | Purchase | 36 | 9.3023 GBP | ||||
10p ordinary | Purchase | 9 | 9.2913 GBP | ||||
10p ordinary | Purchase | 2 | 9.3320 GBP | ||||
10p ordinary | Sale | 341,210 | 9.3050 GBP | ||||
10p ordinary | Sale | 152,835 | 9.2997 GBP | ||||
10p ordinary | Sale | 133,501 | 9.2972 GBP | ||||
10p ordinary | Sale | 69,843 | 9.2991 GBP | ||||
10p ordinary | Sale | 54,000 | 9.2599 GBP | ||||
10p ordinary | Sale | 53,834 | 9.3149 GBP | ||||
10p ordinary | Sale | 50,724 | 9.3193 GBP | ||||
10p ordinary | Sale | 43,292 | 9.2964 GBP | ||||
10p ordinary | Sale | 41,009 | 9.3080 GBP | ||||
10p ordinary | Sale | 39,444 | 9.3060 GBP | ||||
10p ordinary | Sale | 30,451 | 9.2820 GBP | ||||
10p ordinary | Sale | 27,110 | 9.3077 GBP | ||||
10p ordinary | Sale | 23,735 | 9.3099 GBP | ||||
10p ordinary | Sale | 22,741 | 9.3001 GBP | ||||
10p ordinary | Sale | 22,210 | 9.3029 GBP | ||||
10p ordinary | Sale | 20,685 | 9.3133 GBP | ||||
10p ordinary | Sale | 20,380 | 9.3081 GBP | ||||
10p ordinary | Sale | 17,942 | 9.2976 GBP | ||||
10p ordinary | Sale | 16,170 | 9.2992 GBP | ||||
10p ordinary | Sale | 11,833 | 9.3109 GBP | ||||
10p ordinary | Sale | 10,134 | 9.2916 GBP | ||||
10p ordinary | Sale | 8,489 | 9.3036 GBP | ||||
10p ordinary | Sale | 7,583 | 9.3088 GBP | ||||
10p ordinary | Sale | 6,723 | 9.3093 GBP | ||||
10p ordinary | Sale | 6,689 | 9.3095 GBP | ||||
10p ordinary | Sale | 6,390 | 9.3054 GBP | ||||
10p ordinary | Sale | 6,262 | 9.2865 GBP | ||||
10p ordinary | Sale | 6,000 | 9.2760 GBP | ||||
10p ordinary | Sale | 4,777 | 9.2880 GBP | ||||
10p ordinary | Sale | 4,690 | 9.2909 GBP | ||||
10p ordinary | Sale | 4,042 | 9.2891 GBP | ||||
10p ordinary | Sale | 3,726 | 9.3107 GBP | ||||
10p ordinary | Sale | 3,477 | 9.2941 GBP | ||||
10p ordinary | Sale | 2,924 | 9.2934 GBP | ||||
10p ordinary | Sale | 2,890 | 9.3022 GBP | ||||
10p ordinary | Sale | 2,177 | 9.3053 GBP | ||||
10p ordinary | Sale | 2,123 | 9.2672 GBP | ||||
10p ordinary | Sale | 2,090 | 9.3020 GBP | ||||
10p ordinary | Sale | 1,772 | 9.2946 GBP | ||||
10p ordinary | Sale | 1,593 | 9.3281 GBP | ||||
10p ordinary | Sale | 1,438 | 9.3499 GBP | ||||
10p ordinary | Sale | 1,226 | 9.2871 GBP | ||||
10p ordinary | Sale | 1,180 | 9.3091 GBP | ||||
10p ordinary | Sale | 1,171 | 9.2806 GBP | ||||
10p ordinary | Sale | 1,148 | 9.3263 GBP | ||||
10p ordinary | Sale | 1,018 | 9.3079 GBP | ||||
10p ordinary | Sale | 990 | 9.3418 GBP | ||||
10p ordinary | Sale | 918 | 9.2994 GBP | ||||
10p ordinary | Sale | 902 | 9.3588 GBP | ||||
10p ordinary | Sale | 391 | 9.3071 GBP | ||||
10p ordinary | Sale | 324 | 9.3260 GBP | ||||
10p ordinary | Sale | 293 | 9.2780 GBP | ||||
10p ordinary | Sale | 273 | 9.2819 GBP | ||||
10p ordinary | Sale | 265 | 9.3180 GBP | ||||
10p ordinary | Sale | 237 | 9.2784 GBP | ||||
10p ordinary | Sale | 130 | 9.2590 GBP | ||||
10p ordinary | Sale | 110 | 9.3000 GBP | ||||
10p ordinary | Sale | 98 | 9.3320 GBP | ||||
10p ordinary | Sale | 80 | 9.2983 GBP | ||||
10p ordinary | Sale | 36 | 9.3032 GBP | ||||
10p ordinary | Sale | 9 | 9.2922 GBP | ||||
10p ordinary | Sale | 7 | 9.2857 GBP | ||||
10p ordinary | Sale | 2 | 9.3329 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
10p ordinary | SWAP | Increasing Long | 11,100 | 9.3231 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,018 | 9.3080 GBP | |||
10p ordinary | SWAP | Increasing Short | 334 | 9.3328 GBP | |||
10p ordinary | SWAP | Increasing Long | 7,583 | 9.3088 GBP | |||
10p ordinary | SWAP | Decreasing Long | 2,822 | 9.3080 GBP | |||
10p ordinary | SWAP | Decreasing Long | 6,629 | 9.2977 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,804 | 9.2880 GBP | |||
10p ordinary | SWAP | Increasing Long | 4,247 | 9.3012 GBP | |||
10p ordinary | SWAP | Decreasing Long | 22,892 | 9.3005 GBP | |||
10p ordinary | SWAP | Opening Short | 54,000 | 9.2664 GBP | |||
10p ordinary | SWAP | Decreasing Long | 116 | 9.3086 GBP | |||
10p ordinary | SWAP | Closing Short | 265 | 9.3180 GBP | |||
10p ordinary | SWAP | Decreasing Long | 504 | 9.2881 GBP | |||
10p ordinary | SWAP | Decreasing Long | 187 | 9.2881 GBP | |||
10p ordinary | CFD | Decreasing Short | 30,451 | 9.2819 GBP | |||
10p ordinary | CFD | Increasing Short | 84,780 | 9.3002 GBP | |||
10p ordinary | CFD | Decreasing Long | 21,993 | 9.3226 GBP | |||
10p ordinary | CFD | Increasing Short | 13,439 | 9.3062 GBP | |||
10p ordinary | SWAP | Decreasing Short | 8,427 | 9.3035 GBP | |||
10p ordinary | SWAP | Increasing Short | 705 | 9.3155 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7 | 9.2860 GBP | |||
10p ordinary | SWAP | Increasing Short | 91 | 9.3098 USD | |||
10p ordinary | SWAP | Increasing Short | 79,080 | 9.3107 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,300 | 9.3080 GBP | |||
10p ordinary | SWAP | Decreasing Long | 201 | 9.2999 GBP | |||
10p ordinary | SWAP | Decreasing Long | 7,768 | 9.3008 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,593 | 9.3281 GBP | |||
10p ordinary | SWAP | Decreasing Long | 6,262 | 9.2865 GBP | |||
10p ordinary | SWAP | Increasing Long | 635 | 9.3177 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,926 | 9.3133 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,460 | 9.3133 GBP | |||
10p ordinary | CFD | Decreasing Short | 54,626 | 9.3025 GBP | |||
10p ordinary | CFD | Increasing Short | 61,645 | 9.2968 GBP | |||
10p ordinary | CFD | Increasing Short | 15,644 | 9.2928 GBP | |||
10p ordinary | SWAP | Decreasing Short | 62 | 9.3043 GBP | |||
10p ordinary | SWAP | Increasing Long | 22,210 | 9.3029 GBP | |||
10p ordinary | SWAP | Increasing Long | 1,438 | 9.3499 GBP | |||
10p ordinary | SWAP | Decreasing Long | 159 | 9.2890 GBP | |||
10p ordinary | SWAP | Increasing Long | 454 | 9.3078 GBP | |||
10p ordinary | CFD | Closing Short | 106,749 | 9.2972 GBP | |||
10p ordinary | CFD | Opening Long | 26,752 | 9.2972 GBP | |||
10p ordinary | SWAP | Decreasing Long | 33,061 | 9.2998 GBP | |||
10p ordinary | SWAP | Increasing Long | 902 | 9.3588 GBP | |||
10p ordinary | SWAP | Decreasing Long | 1,890 | 9.3282 GBP | |||
10p ordinary | SWAP | Increasing Long | 12,797 | 9.2974 GBP | |||
10p ordinary | CFD | Increasing Long | 391 | 9.3071 GBP | |||
10p ordinary | SWAP | Decreasing Long | 9,742 | 9.3033 GBP | |||
10p ordinary | SWAP | Decreasing Long | 11,715 | 9.3031 GBP | |||
10p ordinary | SWAP | Increasing Long | 6,262 | 9.2865 GBP | |||
10p ordinary | SWAP | Decreasing Long | 315 | 9.3080 GBP | |||
10p ordinary | CFD | Closing Long | 27,143 | 9.2983 GBP | |||
10p ordinary | CFD | Opening Short | 106,402 | 9.2983 GBP | |||
10p ordinary | SWAP | Decreasing Long | 16,125 | 9.3013 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,710 | 9.3080 GBP | |||
10p ordinary | SWAP | Decreasing Long | 54 | 9.2904 GBP | |||
10p ordinary | SWAP | Decreasing Long | 55,122 | 9.3240 GBP | |||
10p ordinary | CFD | Decreasing Short | 69,843 | 9.2991 GBP | |||
10p ordinary | SWAP | Increasing Long | 80 | 9.2983 GBP | |||
10p ordinary | SWAP | Decreasing Long | 5,371 | 9.3240 GBP | |||
10p ordinary | CFD | Increasing Short | 174,980 | 9.3040 GBP | |||
10p ordinary | SWAP | Increasing Long | 17,942 | 9.2976 GBP | |||
10p ordinary | CFD | Closing Short | 211,539 | 9.3050 GBP | |||
10p ordinary | CFD | Opening Long | 1,386 | 9.3050 GBP | |||
10p ordinary | SWAP | Increasing Long | 3,726 | 9.3107 GBP | |||
10p ordinary | CFD | Closing Long | 1,386 | 9.3080 GBP | |||
10p ordinary | CFD | Opening Short | 77,666 | 9.3080 GBP | |||
10p ordinary | SWAP | Increasing Long | 43,292 | 9.2964 GBP | |||
(c) | Stock-settled derivative transactions (including options) | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercise | ||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | |||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | |||||||
(i) the voting rights of any relevant securities under any option; or | |||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | |||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | ||||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 15 Sep 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END RETLAMJTMTBBBRF
