NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +1.72K | 0.78% | 74.19K | |
| Q2 2026 | 0.02% | +1.72K | 0.78% | 74.19K | |
| Q1 2026 | 0.01% | +1.42K | 0.76% | 72.47K | |
| Q4 2025 | 0.04% | -4.01K | 0.75% | 71.05K | |
| Q3 2025 | 0.05% | -4.25K | 0.79% | 75.06K | |
| Q2 2025 | 0.20% | +18.92K | 0.84% | 79.31K | |
| Q1 2025 | 0.02% | -1.62K | 0.64% | 60.39K | |
| Q4 2024 | 0.04% | +3.82K | 0.66% | 62.00K | |
| Q3 2024 | 0.02% | +2.04K | 0.62% | 58.18K | |
| Q2 2024 | 0.02% | -2.15K | 0.61% | 56.14K | |
| Q1 2024 | <0.01% | +696.00 | 0.63% | 58.28K | |
| Q4 2023 | 0.03% | +2.70K | 0.63% | 57.59K | |
| Q3 2023 | 0.03% | +2.82K | 0.60% | 54.89K | |
| Q2 2023 | 0.25% | +22.55K | 0.57% | 52.07K | |
| Q1 2023 | <0.01% | +236.00 | 0.32% | 29.51K |
