NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.03% | +18.24K | 1.26% | 649.84K | |
| Q2 2026 | 0.03% | +18.24K | 1.26% | 649.84K | |
| Q1 2026 | 0.04% | +13.04K | 1.22% | 631.59K | |
| Q4 2025 | 0.17% | -94.62K | 1.18% | 618.56K | |
| Q3 2025 | 0.05% | -33.18K | 1.35% | 713.18K | |
| Q2 2025 | 0.06% | -38.73K | 1.40% | 746.36K | |
| Q1 2025 | <0.01% | -9.39K | 1.46% | 785.09K | |
| Q4 2024 | 0.16% | +87.88K | 1.47% | 794.48K | |
| Q3 2024 | <0.01% | -7.46K | 1.30% | 706.60K | |
| Q2 2024 | 0.03% | +13.07K | 1.30% | 714.06K | |
| Q1 2024 | 0.09% | -52.87K | 1.27% | 700.99K | |
| Q4 2023 | 0.02% | +11.11K | 1.36% | 753.86K | |
| Q3 2023 | <0.01% | -6.85K | 1.34% | 742.75K | |
| Q2 2023 | 0.05% | +26.61K | 1.34% | 749.60K | |
| Q1 2023 | 0.01% | +5.82K | 1.29% | 722.99K |
