NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +14.31K | 0.32% | 301.33K | |
| Q2 2026 | 0.02% | +14.31K | 0.32% | 301.33K | |
| Q1 2026 | 0.01% | +11.75K | 0.31% | 287.02K | |
| Q4 2025 | <0.01% | +4.34K | 0.29% | 275.27K | |
| Q3 2025 | <0.01% | -8.23K | 0.29% | 270.93K | |
| Q2 2025 | <0.01% | +556.00 | 0.30% | 279.17K | |
| Q1 2025 | 0.02% | -16.42K | 0.30% | 278.61K | |
| Q4 2024 | 0.03% | +28.19K | 0.32% | 295.03K | |
| Q3 2024 | 0.02% | +20.67K | 0.29% | 266.84K | |
| Q2 2024 | <0.01% | -8.79K | 0.26% | 246.17K | |
| Q1 2024 | <0.01% | -5.93K | 0.27% | 254.96K | |
| Q4 2023 | <0.01% | -4.34K | 0.28% | 260.89K | |
| Q3 2023 | <0.01% | +2.49K | 0.28% | 265.23K | |
| Q2 2023 | <0.01% | -4.89K | 0.28% | 262.74K | |
| Q1 2023 | 0.01% | +10.17K | 0.29% | 267.64K |
