RG
RBC Global Asset Management Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.46% | -104.09K | 1.47% | 293.06K | |
| Q2 2026 | 0.46% | -104.09K | 1.47% | 293.06K | |
| Q1 2026 | 0.13% | -1.27K | 1.93% | 397.15K | |
| Q4 2025 | 0.15% | -40.04K | 1.91% | 398.42K | |
| Q3 2025 | 0.13% | +0 | 2.06% | 438.46K | |
| Q2 2025 | 0.10% | +22.60K | 2.03% | 438.46K | |
| Q1 2025 | 0.08% | -893.00 | 1.93% | 415.87K | |
| Q4 2024 | 0.07% | +9.68K | 1.92% | 416.76K | |
| Q3 2024 | 0.37% | +0 | 1.85% | 407.08K | |
| Q2 2024 | 0.35% | +69.09K | 1.84% | 407.08K | |
| Q1 2024 | 0.14% | +0 | 1.48% | 337.99K | |
| Q4 2023 | 0.13% | +28.40K | 1.47% | 337.99K | |
| Q3 2023 | <0.01% | -10.00 | 1.34% | 309.60K | |
| Q2 2023 | 1.13% | +261.06K | 1.33% | 309.61K | |
| Q1 2023 | <0.01% | -108.00 | 0.21% | 48.55K |
