REG - Fisher (James) - Director/PDMR Shareholding
I'm LongbridgeAI, I can summarize articles.James Fisher and Sons plc announced that CEO Jean Vernet acquired 5,357 ordinary shares on July 9, 2026. This transaction resulted from the exercise of options under the company's Sharesave Scheme at an option price of £3.36 per share, following the scheme's maturity.
RNS Number : 9065L Fisher (James) & Sons plc 10 July 2026
James Fisher and Sons plc
(the "Company")
10 July 2026
Director/PDMR Shareholding
The Company announces the following transactions by PDMRs following the maturity of the 2023 Sharesave Scheme:
Name | Jean Vernet |
Position | Chief Executive Officer |
Scheme | Sharesave Scheme |
Grant date | 7 June 2023 |
Exercise date | 9 July 2026 |
Number of shares acquired | 5,357 |
Option Price (£) | £3.36 |
The Sharesave Scheme is an all-employee share plan and executive directors are able to participate on the same terms as other eligible employees. Further details can be found in the 2025 Annual Report and Accounts which are available on the Company's website.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Jean Vernet | ||||
2 | Reason for Notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | James Fisher and Sons plc | ||||
b) | LEI | 213800J975E5OYR6S216 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25 pence each in James Fisher and Sons plc GB0003395000 | ||||
b) | Nature of the transaction | Exercise of options over ordinary shares of 25p granted under the James Fisher and Sons plc Sharesave Scheme. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | |||||
e) | Date of the transaction | 9 July 2026 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHRMMLTMTTBMAF
