AG
Allspring Global Investments, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.86% | +1.14M | 1.17% | 1.57M | |
| Q2 2026 | 0.86% | +1.14M | 1.17% | 1.57M | |
| Q1 2026 | 0.02% | -19.13K | 0.32% | 428.04K | |
| Q4 2025 | 0.02% | -29.36K | 0.33% | 447.17K | |
| Q3 2025 | 0.23% | +312.15K | 0.35% | 476.53K | |
| Q2 2025 | 0.11% | +154.12K | 0.12% | 164.38K | |
| Q1 2025 | <0.01% | +9.85K | <0.01% | 10.27K | |
| Q4 2024 | 0.38% | +0 | <0.01% | 418.00 | |
| Q3 2024 | 0.38% | -512.56K | <0.01% | 418.00 | |
| Q2 2024 | 0.22% | -290.13K | 0.38% | 512.98K | |
| Q1 2024 | 0.15% | -207.82K | 0.59% | 803.11K | |
| Q4 2023 | 0.12% | +141.49K | 0.74% | 1.01M | |
| Q3 2023 | <0.01% | +256.71K | 0.62% | 869.44K | |
| Q2 2023 | 0.26% | +257.84K | 0.61% | 612.73K | |
| Q1 2023 | 0.04% | -40.33K | 0.35% | 354.89K |
