NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +39.39K | 0.95% | 1.83M | |
| Q2 2026 | 0.02% | +39.39K | 0.95% | 1.83M | |
| Q1 2026 | 0.04% | +71.63K | 0.93% | 1.79M | |
| Q4 2025 | 0.03% | +63.28K | 0.89% | 1.72M | |
| Q3 2025 | 0.04% | -72.13K | 0.86% | 1.66M | |
| Q2 2025 | 0.02% | +30.86K | 0.90% | 1.73M | |
| Q1 2025 | <0.01% | -10.82K | 0.88% | 1.70M | |
| Q4 2024 | 0.15% | +286.77K | 0.89% | 1.71M | |
| Q3 2024 | 0.02% | -48.22K | 0.74% | 1.42M | |
| Q2 2024 | <0.01% | -16.63K | 0.76% | 1.47M | |
| Q1 2024 | 0.04% | -70.38K | 0.77% | 1.49M | |
| Q4 2023 | 0.04% | -73.19K | 0.81% | 1.56M | |
| Q3 2023 | 0.06% | +108.43K | 0.85% | 1.63M | |
| Q2 2023 | 0.05% | -94.60K | 0.80% | 1.52M | |
| Q1 2023 | <0.01% | -6.02K | 0.84% | 1.62M |
