RR
River Road Asset Management, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.23% | -278.39K | 2.84% | 3.26M | |
| Q2 2026 | 0.24% | -278.39K | 2.84% | 3.26M | |
| Q1 2026 | 0.51% | +598.33K | 3.08% | 3.54M | |
| Q4 2025 | 0.05% | -57.78K | 2.57% | 2.94M | |
| Q3 2025 | 0.03% | +33.54K | 2.62% | 3.00M | |
| Q2 2025 | 0.19% | +152.56K | 2.59% | 2.97M | |
| Q1 2025 | 0.73% | +806.32K | 2.41% | 2.81M | |
| Q4 2024 | 0.59% | +699.64K | 1.68% | 2.01M | |
| Q3 2024 | 0.32% | +376.70K | 1.10% | 1.31M | |
| Q2 2024 | -- | +931.83K | 0.78% | 931.83K |
