RR
River Road Asset Management, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.39% | -241.26K | 1.43% | 873.95K | |
| Q2 2026 | 0.39% | -241.26K | 1.43% | 873.95K | |
| Q1 2026 | 0.34% | -205.57K | 1.82% | 1.12M | |
| Q4 2025 | 0.13% | +81.76K | 2.16% | 1.32M | |
| Q3 2025 | 0.22% | +135.62K | 2.03% | 1.24M | |
| Q2 2025 | 0.80% | +487.70K | 1.80% | 1.10M | |
| Q1 2025 | 0.37% | +223.92K | 1.01% | 615.70K | |
| Q4 2024 | -- | +391.78K | 0.64% | 391.78K |
