NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.01% | -143.50K | 1.21% | 6.79M | |
| Q2 2026 | 0.01% | -143.50K | 1.21% | 6.79M | |
| Q1 2026 | <0.01% | +10.95K | 1.22% | 6.93M | |
| Q4 2025 | 0.03% | -225.04K | 1.22% | 6.92M | |
| Q3 2025 | <0.01% | -87.89K | 1.25% | 7.15M | |
| Q2 2025 | 0.02% | -166.17K | 1.26% | 7.23M | |
| Q1 2025 | <0.01% | -21.76K | 1.29% | 7.40M | |
| Q4 2024 | 0.11% | +655.25K | 1.29% | 7.42M | |
| Q3 2024 | 0.05% | -296.02K | 1.18% | 6.77M | |
| Q2 2024 | 0.01% | -58.79K | 1.23% | 7.06M | |
| Q1 2024 | 0.03% | -181.74K | 1.24% | 7.12M | |
| Q4 2023 | 0.05% | -264.61K | 1.28% | 7.30M | |
| Q3 2023 | 0.02% | +282.96K | 1.32% | 7.57M | |
| Q2 2023 | 0.01% | -55.95K | 1.30% | 7.28M | |
| Q1 2023 | 0.02% | -114.67K | 1.31% | 7.34M |
