PI
Plenisfer Investments SGR S.p.A.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.98% | +1.59M | 2.70% | 4.31M | |
| Q2 2026 | 0.98% | +1.59M | 2.70% | 4.31M | |
| Q1 2026 | 2.08% | +0 | 1.72% | 2.72M | |
| Q4 2025 | 0.34% | +0 | 3.48% | 5.07M | |
| Q3 2025 | 1.56% | +0 | 3.81% | 5.07M | |
| Q2 2025 | 1.58% | +2.09M | 3.82% | 5.07M | |
| Q1 2025 | 0.17% | +0 | 2.24% | 2.97M | |
| Q4 2024 | 0.05% | +67.00K | 2.47% | 2.97M | |
| Q3 2024 | -- | +0 | 2.41% | 2.91M | |
| Q2 2024 | -- | +2.91M | 2.42% | 2.91M |
