NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.26% | -124.48K | 0.17% | 174.39K | |
| Q2 2026 | 0.22% | -124.48K | 0.21% | 174.39K | |
| Q1 2026 | <0.01% | -1.11K | 0.43% | 298.87K | |
| Q4 2025 | 0.01% | +61.51K | 0.43% | 299.98K | |
| Q3 2025 | 0.25% | -15.95K | 0.45% | 238.47K | |
| Q2 2025 | 0.58% | -211.35K | 0.69% | 254.43K | |
| Q1 2025 | 0.66% | +246.72K | 1.27% | 465.78K | |
| Q4 2024 | 0.18% | +13.27K | 0.61% | 219.06K | |
| Q3 2024 | 0.55% | +144.68K | 0.79% | 205.79K | |
| Q2 2024 | 0.03% | +12.06K | 0.24% | 61.11K | |
| Q1 2024 | <0.01% | +2.74K | 0.21% | 49.05K | |
| Q4 2023 | 0.03% | +6.39K | 0.20% | 46.31K | |
| Q3 2023 | <0.01% | +1.11K | 0.18% | 39.92K | |
| Q2 2023 | 0.69% | -150.84K | 0.17% | 38.81K | |
| Q1 2023 | 0.06% | -5.85K | 0.87% | 189.65K |
