FE
First Eagle Investment Management, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.29% | +3.74M | 1.08% | 13.78M | |
| Q2 2026 | 0.29% | +3.74M | 1.08% | 13.78M | |
| Q1 2026 | 0.02% | +269.46K | 0.78% | 10.04M | |
| Q4 2025 | <0.01% | +40.20K | 0.76% | 9.78M | |
| Q3 2025 | <0.01% | +2.82K | 0.76% | 9.74M | |
| Q2 2025 | <0.01% | -83.43K | 0.76% | 9.73M | |
| Q1 2025 | <0.01% | +23.45K | 0.77% | 9.82M | |
| Q4 2024 | <0.01% | +28.91K | 0.76% | 9.79M | |
| Q3 2024 | 0.03% | +386.73K | 0.76% | 9.76M | |
| Q2 2024 | 0.02% | -38.60K | 0.73% | 9.38M | |
| Q1 2024 | <0.01% | +5.48K | 0.71% | 9.42M | |
| Q4 2023 | 0.25% | +3.32M | 0.71% | 9.41M | |
| Q3 2023 | 0.04% | +592.85K | 0.46% | 6.09M | |
| Q2 2023 | <0.01% | +10.69K | 0.41% | 5.50M | |
| Q1 2023 | 0.25% | +3.32M | 0.41% | 5.49M |
