NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.06% | +33.73K | 1.04% | 394.58K | |
| Q2 2026 | 0.06% | +33.73K | 1.04% | 394.58K | |
| Q1 2026 | 0.02% | +8.73K | 0.98% | 360.85K | |
| Q4 2025 | 0.06% | -20.63K | 0.96% | 352.12K | |
| Q3 2025 | 0.02% | -6.66K | 1.02% | 372.76K | |
| Q2 2025 | 0.04% | -15.00K | 1.04% | 379.42K | |
| Q1 2025 | <0.01% | +1.29K | 1.08% | 394.41K | |
| Q4 2024 | 0.06% | +24.61K | 1.08% | 393.13K | |
| Q3 2024 | <0.01% | -2.34K | 1.02% | 368.52K | |
| Q2 2024 | 0.04% | -13.59K | 1.03% | 370.87K | |
| Q1 2024 | 0.13% | -45.33K | 1.06% | 384.45K | |
| Q4 2023 | 0.02% | +7.11K | 1.19% | 429.78K | |
| Q3 2023 | 0.02% | -5.63K | 1.17% | 422.67K | |
| Q2 2023 | <0.01% | +2.77K | 1.18% | 428.30K | |
| Q1 2023 | <0.01% | -3.28K | 1.18% | 425.53K |
