REG - Marks and Spencer Gp - Director/PDMR Shareholding
I'm LongbridgeAI, I can summarize articles.Marks and Spencer Group PLC announced director shareholdings on July 22, 2026. Managing Director A Freudmann sold 70,000 ordinary shares at £3.97633, while Operations Director S Berendji sold 30,000 shares at £3.97576. Both transactions occurred on the London Stock Exchange Main Market.
RNS Number : 4644N Marks and Spencer Group PLC 22 July 2026
Director/PDMR Shareholding
Marks and Spencer Group plc (the 'Company') announces that it has been notified of the following transaction(s) in the Company's Ordinary 1p shares undertaken by directors / persons discharging managerial responsibility ('PDMRs').
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | A Freudmann | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR (Managing Director, Food) | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Marks and Spencer Group plc | ||||
b) | LEI | 213800EJP14A79ZG1X44 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 1p shares ISIN: GB0031274896 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| n/a (single transaction) | ||||
e) | Date of the transaction | 2026-07-22 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | S Berendji | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR (Operations Director) | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Marks and Spencer Group plc | ||||
b) | LEI | 213800EJP14A79ZG1X44 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 1p shares ISIN: GB0031274896 | ||||
b) | Nature of the transaction | Sale of ordinary shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| n/a (single transaction) | ||||
e) | Date of the transaction | 2026-07-22 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) | ||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy. END DSHBUGDRSBDDGLD
