NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +2.85K | 0.17% | 84.97K | |
| Q2 2026 | <0.01% | +2.85K | 0.17% | 84.97K | |
| Q1 2026 | <0.01% | +95.00 | 0.17% | 82.12K | |
| Q4 2025 | <0.01% | +3.03K | 0.17% | 82.03K | |
| Q3 2025 | 0.02% | -7.78K | 0.16% | 79.00K | |
| Q2 2025 | 0.07% | -34.89K | 0.18% | 86.78K | |
| Q1 2025 | <0.01% | -3.48K | 0.25% | 121.66K | |
| Q4 2024 | <0.01% | +198.00 | 0.26% | 125.15K | |
| Q3 2024 | <0.01% | -1.38K | 0.26% | 124.95K | |
| Q2 2024 | <0.01% | +436.00 | 0.26% | 126.33K | |
| Q1 2024 | 0.07% | -33.58K | 0.26% | 125.90K | |
| Q4 2023 | 0.05% | +23.56K | 0.33% | 159.47K | |
| Q3 2023 | <0.01% | -3.22K | 0.28% | 135.92K | |
| Q2 2023 | 0.02% | +10.42K | 0.29% | 139.13K | |
| Q1 2023 | 0.01% | -5.98K | 0.26% | 128.72K |
