MM
Menora Mivtachim Pensions & Gemel Ltd.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.67% | -380.50K | 3.89% | 2.39M | |
| Q2 2026 | 0.67% | -380.50K | 3.89% | 2.39M | |
| Q1 2026 | 0.97% | +608.40K | 4.56% | 2.77M | |
| Q4 2025 | 0.06% | +63.00K | 3.59% | 2.17M | |
| Q3 2025 | 1.01% | +612.88K | 3.53% | 2.10M | |
| Q2 2025 | 1.70% | +1.02M | 2.52% | 1.49M | |
| Q1 2025 | <0.01% | +0 | 0.82% | 475.62K | |
| Q4 2024 | 0.01% | +0 | 0.82% | 475.62K | |
| Q3 2024 | <0.01% | -100.00 | 0.83% | 475.62K | |
| Q2 2024 | 0.03% | +16.10K | 0.84% | 475.72K | |
| Q1 2024 | 0.15% | +84.00K | 0.81% | 459.62K | |
| Q4 2023 | 0.02% | -8.04K | 0.66% | 375.62K | |
| Q3 2023 | 0.05% | +30.37K | 0.68% | 383.66K | |
| Q2 2023 | <0.01% | +0 | 0.62% | 353.29K | |
| Q1 2023 | 0.12% | -67.38K | 0.63% | 353.29K |
