NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.01% | -9.48K | 0.75% | 641.36K | |
| Q2 2026 | 0.01% | -9.48K | 0.75% | 641.36K | |
| Q1 2026 | 0.08% | +42.32K | 0.76% | 650.84K | |
| Q4 2025 | 0.05% | -40.91K | 0.68% | 608.52K | |
| Q3 2025 | 0.03% | -22.82K | 0.72% | 649.43K | |
| Q2 2025 | 0.01% | -8.95K | 0.75% | 672.25K | |
| Q1 2025 | 0.02% | -14.45K | 0.74% | 681.19K | |
| Q4 2024 | 0.06% | +54.34K | 0.75% | 695.65K | |
| Q3 2024 | 0.04% | +26.69K | 0.70% | 641.31K | |
| Q2 2024 | 0.03% | -22.80K | 0.66% | 614.62K | |
| Q1 2024 | 0.04% | -30.50K | 0.68% | 637.42K | |
| Q4 2023 | <0.01% | -8.43K | 0.72% | 667.93K | |
| Q3 2023 | <0.01% | -5.74K | 0.73% | 676.36K | |
| Q2 2023 | 0.02% | +16.55K | 0.74% | 682.09K | |
| Q1 2023 | 0.01% | -8.98K | 0.72% | 665.55K |
