---
title: "Gree Electric Appliances,Inc.of Zhuhai (000651.SZ) — 公司概况"
type: "Symbol"
locale: "zh-CN"
url: "https://longbridge.com/zh-CN/quote/000651.SZ/overview.md"
symbol: "000651.SZ"
name: "Gree Electric Appliances,Inc.of Zhuhai"
parent: "https://longbridge.com/zh-CN/quote/000651.SZ.md"
datetime: "2026-04-06T09:48:40.443Z"
locales:
  - [en](https://longbridge.com/en/quote/000651.SZ/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/000651.SZ/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/000651.SZ/overview.md)
---

> 支持的语言: [English](https://longbridge.com/en/quote/000651.SZ/overview.md) | [繁體中文](https://longbridge.com/zh-HK/quote/000651.SZ/overview.md)


# Gree Electric Appliances,Inc.of Zhuhai (000651.SZ) — 公司概况

## 基本信息

| 项目 | 详情 |
|------|--------|
| 行业 | Household Appliances |
| 交易所 | CN Market |
| 地址 | Office 608, 108 Huitong 3rd Road, Hengqin New District, Zhuhai City, Guangdong Province |
| 官网 | [www.gree.com.cn](https://www.gree.com.cn) |

## 公司简介

Gree Electric Appliances, Inc. of Zhuhai engages in the production and sale of air-conditioners, home appliances, and accessories in China. It offers residential air conditioners (Acs) and home appliances, such as air purifier, air cooler, electric heater, fan, kitchen appliances, personal care appliances, refrigerator, and washing machine. The company also provides industrial products, such as screw chiller, scroll chiller, multi VRF, centrifugal chiller, light commercial, terminal, and packaged unit.

## 核心管理层

| 名称 | 职位 |
|------|-------|
| 董明珠 | 董事长 |
| 章周虎 | 董事会秘书 |
| 张伟 | 总裁 |
| 方祥建 | 副总裁 |
| 刘华 | 副总裁 |
| 李绍斌 | 副总裁 |
| 王凯 | 副总裁 |
| 胡余生 | 副总裁 |

## 主要股东

| 名称 | 占比 | 报告日期 |
|------|-------|-------------|
| 珠海明骏投资合伙企业(有限合伙) | 16.11% | 2025-10-31 |
| 京海互联网科技发展有限公司 | 7.83% | 2025-10-31 |
| 香港中央结算有限公司 | 3.93% | 2025-10-31 |
| 珠海格力集团有限公司 | 3.46% | 2025-10-31 |
| 中国证券金融股份有限公司 | 3.21% | 2025-10-31 |
| 董明珠 | 1.80% | 2025-10-31 |
| 中国工商银行股份有限公司-华泰柏瑞沪深300交易型开放式指数证券投资基金 | 1.36% | 2025-10-31 |
| 珠海格力电器股份有限公司-第三期员工持股计划 | 1.13% | 2025-10-31 |
| 中国建设银行股份有限公司-易方达沪深300交易型开放式指数发起式证券投资基金 | 0.98% | 2025-10-31 |
| 中国工商银行股份有限公司-华夏沪深300交易型开放式指数证券投资基金 | 0.73% | 2025-10-31 |

## 业务构成

| 业务线 | 营收 | 占比 |
|---------|---------|-------|
| Consumer Electronics | 148559931838 | 78.54% |
| Unallocated Other Operations | 19448301062 | 10.28% |
| Industrial Products and Green Energy | 17246185690 | 9.12% |
| Others | 3485103715 | 1.84% |
| Smart Equipment | 424131758 | 0.22% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Gree Electric Appliances,Inc.of Zhuhai Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Consumer Electronics",
        "ratio": 78.54
      },
      {
        "segment": "Unallocated Other Operations",
        "ratio": 10.28
      },
      {
        "segment": "Industrial Products and Green Energy",
        "ratio": 9.12
      },
      {
        "segment": "Others",
        "ratio": 1.84
      },
      {
        "segment": "Smart Equipment",
        "ratio": 0.22
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地区分布

| 地区 | 营收 | 占比 |
|--------|---------|-------|
| China | 141512822056 | 74.81% |
| Foreign | 28202530945 | 14.91% |
| Unallocated | 19448301062 | 10.28% |


---

> **免责声明: 本文仅供参考，不构成任何投资建议。**