---
title: "American Tower Corporation (AMT.US) — 公司概况"
type: "Symbol"
locale: "zh-CN"
url: "https://longbridge.com/zh-CN/quote/AMT.US/overview.md"
symbol: "AMT.US"
name: "American Tower Corporation"
parent: "https://longbridge.com/zh-CN/quote/AMT.US.md"
datetime: "2026-04-05T14:42:29.575Z"
locales:
  - [en](https://longbridge.com/en/quote/AMT.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/AMT.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/AMT.US/overview.md)
---

> 支持的语言: [English](https://longbridge.com/en/quote/AMT.US/overview.md) | [繁體中文](https://longbridge.com/zh-HK/quote/AMT.US/overview.md)


# American Tower Corporation (AMT.US) — 公司概况

## 基本信息

| 项目 | 详情 |
|------|--------|
| 行业 | Equity Real Estate Investment Trusts (REITs) |
| 交易所 | US Market |
| 地址 | 222 Berkeley Street, Boston, Massachusetts, United States |
| 官网 | [www.americantower.com](https://www.americantower.com) |

## 公司简介

American Tower Corporation is one of the largest global real estate investment trusts. It is a leading independent owner, operator and developer of multitenant communications real estate. The Company’s primary business is the leasing of space on communications sites to wireless service providers, radio and television broadcast companies, wireless data providers, government agencies and municipalities and tenants in a few other industries. The Company refers to this business, inclusive of its data center business discussed below, as its property operations.

## 核心管理层

| 名称 | 职位 |
|------|-------|
| Steven O. Vondran | President, CEO & Director |
| Pamela D. A. Reeve | Independent Non-Executive Chairman |
| Rodney M. Smith | Executive VP, CFO & Treasurer |
| Ruth T. Dowling | Executive VP, Chief Administrative Officer, General Counsel & Secretary |
| Eugene M. Noel | Executive VP & COO |
| Robert J. Meyer | Senior VP & Chief Accounting Officer |
| Grace D. Lieblein | Independent Director |
| Bruce L. Tanner | Independent Director |
| Kenneth R. Frank | Independent Director |

## 主要股东

| 名称 | 占比 | 报告日期 |
|------|-------|-------------|
| The Vanguard Group, Inc. | 13.68% | 2025-12-31 |
| BlackRock, Inc. | 9.45% | 2025-12-31 |
| State Street Global Advisors, Inc. | 4.50% | 2025-12-31 |
| Geode Capital Management, LLC | 2.90% | 2025-12-31 |
| Cohen & Steers Capital Management, Inc. | 2.68% | 2025-12-31 |
| Capital Research and Management Company | 2.59% | 2025-12-31 |
| JP Morgan Asset Management | 2.08% | 2025-12-31 |
| FMR LLC | 1.87% | 2025-12-31 |
| UBS Asset Management AG | 1.71% | 2025-12-31 |
| Norges Bank Investment Management | 1.43% | 2025-12-31 |

## 业务构成

| 业务线 | 营收 | 占比 |
|---------|---------|-------|
| Property - U.S. & Canada | 5248700000 | 49.31% |
| Property - Latin America | 1642600000 | 15.43% |
| Property - Africa & Apac | 1422900000 | 13.37% |
| Property - Data Centers | 1053100000 | 9.89% |
| Property - Europe | 937700000 | 8.81% |
| Services | 339600000 | 3.19% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "American Tower Corporation Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Property - U.S. & Canada",
        "ratio": 49.31
      },
      {
        "segment": "Property - Latin America",
        "ratio": 15.43
      },
      {
        "segment": "Property - Africa & Apac",
        "ratio": 13.37
      },
      {
        "segment": "Property - Data Centers",
        "ratio": 9.89
      },
      {
        "segment": "Property - Europe",
        "ratio": 8.81
      },
      {
        "segment": "Services",
        "ratio": 3.19
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地区分布

| 地区 | 营收 | 占比 |
|--------|---------|-------|
| United States | 6629400000 | 62.28% |
| Brazil | 708300000 | 6.65% |
| Mexico | 508900000 | 4.78% |
| Nigeria | 461700000 | 4.34% |
| Germany | 455500000 | 4.28% |
| Spain | 351900000 | 3.31% |
| Uganda | 297900000 | 2.8% |
| Other | 1231000000 | 11.56% |


---

> **免责声明: 本文仅供参考，不构成任何投资建议。**