---
title: "ICL Group Ltd (ICL.US) — 公司概况"
type: "Symbol"
locale: "zh-CN"
url: "https://longbridge.com/zh-CN/quote/ICL.US/overview.md"
symbol: "ICL.US"
name: "ICL Group Ltd"
parent: "https://longbridge.com/zh-CN/quote/ICL.US.md"
datetime: "2026-04-06T13:24:03.545Z"
locales:
  - [en](https://longbridge.com/en/quote/ICL.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/ICL.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/ICL.US/overview.md)
---

> 支持的语言: [English](https://longbridge.com/en/quote/ICL.US/overview.md) | [繁體中文](https://longbridge.com/zh-HK/quote/ICL.US/overview.md)


# ICL Group Ltd (ICL.US) — 公司概况

## 基本信息

| 项目 | 详情 |
|------|--------|
| 行业 | Fertilizers and Agricultural Chemicals |
| 交易所 | US Market |
| 地址 | Millenium Tower, 23 Aranha Street, P.O. Box 20245, Tel Aviv-Yafo, Israel |
| 官网 | [www.icl-group.com](https://www.icl-group.com) |

## 公司简介

ICL Group Ltd, together with its subsidiaries, operates as a specialty minerals and chemicals company worldwide. The company operates in four segments: Industrial Products, Potash, Phosphate Solutions, and Growing Solutions. The Industrial Products segment produces bromine out of a solution that is a by-product of the potash production process, as well as bromine-based compounds; sells various grades of potash, salt, magnesium chloride, and magnesia products; and produces and markets phosphorous-based flame retardants and other phosphorus-based products. The Potash segment produces and sells potash, salt, magnesium, electricity, and magnesium alloys; as well as chlorine and sylvinite.

## 核心管理层

| 名称 | 职位 |
|------|-------|
| Elad Aharonson | President & CEO |
| Yoav Doppelt | Chairman of the Board |
| Aviram Lahav | Chief Financial Officer |
| Uri Perelman | Executive VP, Chief Corporate Business Development Officer & Member of Advisory Board |
| Anantha N. Desikan | Executive VP and Chief Innovation & Technology Officer |
| Peggy Reilly Tharp | Vice President of Global Investor Relations |
| Miriam Haran | Independent External Director |
| Sagi Kabla | Director |
| Dafna Gruber | Independent External Director |

## 主要股东

| 名称 | 占比 | 报告日期 |
|------|-------|-------------|
| Israel Corporation Ltd | 43.93% | 2025-07-01 |
| Migdal Mutual Funds Ltd. | 6.87% | 2025-09-30 |
| The Vanguard Group, Inc. | 2.25% | 2025-12-31 |
| Meitav Investment House Ltd | 2.22% | 2025-12-31 |
| Altshuler Shaham Ltd. | 2.04% | 2025-12-31 |
| Norges Bank Investment Management | 1.65% | 2025-12-31 |
| Clal Financial Management Ltd | 1.51% | 2025-12-31 |
| More Investment House Ltd. | 1.45% | 2025-12-31 |
| Phoenix Investments & Finances Ltd | 1.32% | 2025-12-31 |
| Menora Mivtachim Insurance Ltd. | 0.60% | 2025-11-06 |

## 业务构成

| 业务线 | 营收 | 占比 |
|---------|---------|-------|
| Phosphate Solutions | 2333000000 | 30.91% |
| Growing Solutions | 2063000000 | 27.34% |
| Potash | 1714000000 | 22.71% |
| Industrial Products | 1254000000 | 16.62% |
| Other Activities | 183000000 | 2.42% |
| Reconciliation | -394000000 | % |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "ICL Group Ltd Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Phosphate Solutions",
        "ratio": 30.91
      },
      {
        "segment": "Growing Solutions",
        "ratio": 27.34
      },
      {
        "segment": "Potash",
        "ratio": 22.71
      },
      {
        "segment": "Industrial Products",
        "ratio": 16.62
      },
      {
        "segment": "Other Activities",
        "ratio": 2.42
      },
      {
        "segment": "Reconciliation",
        "ratio": null
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地区分布

| 地区 | 营收 | 占比 |
|--------|---------|-------|
| Israel | 3172000000 | 35.35% |
| Europe | 2434000000 | 27.12% |
| South America | 1332000000 | 14.84% |
| North America | 1061000000 | 11.82% |
| Asia | 919000000 | 10.24% |
| All Other | 56000000 | 0.62% |
| Intercompany Eliminations | -1821000000 | % |


---

> **免责声明: 本文仅供参考，不构成任何投资建议。**