---
title: "Micron Technology, Inc. (MU.US) — 公司概况"
type: "Symbol"
locale: "zh-CN"
url: "https://longbridge.com/zh-CN/quote/MU.US/overview.md"
symbol: "MU.US"
name: "Micron Technology, Inc."
parent: "https://longbridge.com/zh-CN/quote/MU.US.md"
datetime: "2026-04-17T02:42:44.866Z"
locales:
  - [en](https://longbridge.com/en/quote/MU.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/MU.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/MU.US/overview.md)
---

# Micron Technology, Inc. (MU.US) — 公司概况

## 基本信息

| 项目 | 详情 |
|------|--------|
| 行业 | 半导体厂商 |
| 交易所 | US Market |
| 地址 | 8000 South Federal Way, Boise, Idaho, United States |
| 官网 | [www.micron.com](https://www.micron.com) |

## 公司简介

美光科技公司在美国、台湾、日本、中国大陆、香港、欧洲及国际市场设计、开发、制造和销售内存和存储产品。它通过云内存业务部门、核心数据中心业务部门、移动和客户端业务部门以及汽车和嵌入式业务部门进行运营。该公司提供的内存产品包括动态随机存取内存组件和模块、基于 CXL 的内存、LPDDR 组件和模块、图形内存、高带宽内存以及数据中心内存产品；多芯片封装（MCP），包括基于嵌入式多媒体卡、基于通用闪存存储和基于 NAND 的 MCP；以及包括 1y DRAM 和 G9 NAND 技术在内的技术领先产品

## 核心管理层

| 名称 | 职位 |
|------|-------|
| Sanjay Mehrotra | CEO, President & Chairman |
| Mark J. Murphy | Executive VP & CFO |
| Manish H. Bhatia | Executive Vice President of Global Operations |
| Scott J. DeBoer | Executive VP and Chief Technology & Products Officer |
| Sumit Sadana | Executive VP & Chief Business Officer |
| Steven J. Gomo | Independent Director |
| MaryAnn Wright | Independent Director |
| Lynn A. Dugle | Lead Independent Director |
| Linnie M. Haynesworth | Independent Director |

## 主要股东

| 名称 | 占比 | 报告日期 |
|------|-------|-------------|
| The Vanguard Group, Inc. | 9.45% | 2025-12-31 |
| BlackRock, Inc. | 8.93% | 2025-12-31 |
| Capital Research and Management Company | 7.86% | 2025-12-31 |
| State Street Global Advisors, Inc. | 4.68% | 2025-12-31 |
| FMR LLC | 3.18% | 2025-12-31 |
| Geode Capital Management, LLC | 2.31% | 2025-12-31 |
| PRIMECAP Management Company | 2.20% | 2025-12-31 |
| Norges Bank Investment Management | 2.00% | 2025-12-31 |
| UBS Asset Management AG | 1.53% | 2025-12-31 |
| Northern Trust Global Investments | 0.94% | 2025-12-31 |

## 业务构成

| 业务线 | 营收 | 占比 |
|---------|---------|-------|
| Cloud Memory Business Unit (CMBU) | 13524000000 | 36.18% |
| Mobile and Client Business Unit (MCBU) | 11859000000 | 31.73% |
| Core Data Center Business Unit (CDBU) | 7229000000 | 19.34% |
| Automotive and Embedded Business Unit (AEBU) | 4753000000 | 12.72% |
| 其他 | 13000000 | 0.03% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Micron Technology, Inc. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Cloud Memory Business Unit (CMBU)",
        "ratio": 36.18
      },
      {
        "segment": "Mobile and Client Business Unit (MCBU)",
        "ratio": 31.73
      },
      {
        "segment": "Core Data Center Business Unit (CDBU)",
        "ratio": 19.34
      },
      {
        "segment": "Automotive and Embedded Business Unit (AEBU)",
        "ratio": 12.72
      },
      {
        "segment": "其他",
        "ratio": 0.03
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地区分布

| 地区 | 营收 | 占比 |
|--------|---------|-------|
| 美国 | 24113000000 | 64.51% |
| 台湾地区 | 5672000000 | 15.17% |
| 中国大陆(不包括香港) | 2639000000 | 7.06% |
| 其他亚太地区(不包括中国和日本) | 1913000000 | 5.12% |
| 香港 | 1138000000 | 3.04% |
| 日本 | 895000000 | 2.39% |
| 欧洲 | 625000000 | 1.67% |
| 其他 | 383000000 | 1.04% |


---

> **免责声明: 本文仅供参考，不构成任何投资建议。**