---
title: "Ormat Technologies, Inc. (ORA.US) — 公司概况"
type: "Symbol"
locale: "zh-CN"
url: "https://longbridge.com/zh-CN/quote/ORA.US/overview.md"
symbol: "ORA.US"
name: "Ormat Technologies, Inc."
parent: "https://longbridge.com/zh-CN/quote/ORA.US.md"
datetime: "2026-04-14T12:00:27.736Z"
locales:
  - [en](https://longbridge.com/en/quote/ORA.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/ORA.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/ORA.US/overview.md)
---

# Ormat Technologies, Inc. (ORA.US) — 公司概况

## 基本信息

| 项目 | 详情 |
|------|--------|
| 行业 | 独立电力和可再生能源电力生产商 |
| 交易所 | US Market |
| 地址 | 6884 Sierra Center Parkway, Reno, Nevada, United States |
| 官网 | [www.ormat.com](https://www.ormat.com) |

## 公司简介

Ormat Technologies, Inc. 从事美国、印度尼西亚、肯尼亚、土耳其、智利、危地马拉、瓜德罗普、新西兰、洪都拉斯、法国、菲律宾及国际市场的地热和回收能源发电业务。它通过三个部门运营：电力、产品和能源储存。电力部门开发、建设、拥有和运营基于地热、太阳能光伏和回收能源的发电厂；并销售电力

## 核心管理层

| 名称 | 职位 |
|------|-------|
| Doron Blachar | Chief Executive Officer |
| Isaac Angel | Chairman |
| Assaf Ginzburg | Chief Financial Officer |
| Jessica Woelfel | General Counsel, Chief Compliance Officer & Corporate Secretary |
| Shimon Hatzir | Consultant |
| Ofer Ben Yosef | Executive Vice President of Energy Storage & Business Development |
| Ishay Davidi | Chairman of Ormat Industries |
| David Granot | Independent Director |
| Stanley Bezalel Stern | Lead Independent Director |
| Dafna Sharir | Independent Director |

## 主要股东

| 名称 | 占比 | 报告日期 |
|------|-------|-------------|
| BlackRock, Inc. | 15.20% | 2025-12-31 |
| The Vanguard Group, Inc. | 9.84% | 2025-12-31 |
| ORIX Corporation | 4.89% | 2024-12-13 |
| State Street Global Advisors, Inc. | 3.94% | 2025-12-31 |
| Migdal SAL - Domestic Equities | 3.62% | 2026-01-20 |
| Clal Financial Management Ltd | 3.18% | 2025-12-31 |
| Dimensional Fund Advisors LP | 3.14% | 2025-12-31 |
| Global Alpha Capital Management Ltd. | 2.83% | 2025-12-31 |
| Geode Capital Management, LLC | 2.65% | 2025-12-31 |
| Neuberger Berman Investment Advisers LLC | 2.29% | 2025-12-31 |

## 业务构成

| 业务线 | 营收 | 占比 |
|---------|---------|-------|
| 电力 | 693900000 | 70.12% |
| 产品 | 216686000 | 21.9% |
| 储能 | 78957000 | 7.98% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Ormat Technologies, Inc. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "电力",
        "ratio": 70.12
      },
      {
        "segment": "产品",
        "ratio": 21.9
      },
      {
        "segment": "储能",
        "ratio": 7.98
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地区分布

| 地区 | 营收 | 占比 |
|--------|---------|-------|
| 美国 | 590288000 | 59.65% |
| 新西兰 | 128817000 | 13.02% |
| 肯尼亚 | 117422000 | 11.87% |
| Dominica | 48931000 | 4.94% |
| 其他外国 | 40777000 | 4.12% |
| 洪都拉斯 | 28658000 | 2.9% |
| 危地马拉 | 28014000 | 2.83% |
| 其他 | 6636000 | 0.67% |


---

> **免责声明: 本文仅供参考，不构成任何投资建议。**