---
title: "BRC Group Holdings, Inc. (RILYP.US) — 公司概况"
type: "Symbol"
locale: "zh-CN"
url: "https://longbridge.com/zh-CN/quote/RILYP.US/overview.md"
symbol: "RILYP.US"
name: "BRC Group Holdings, Inc."
parent: "https://longbridge.com/zh-CN/quote/RILYP.US.md"
datetime: "2026-04-15T11:12:13.318Z"
locales:
  - [en](https://longbridge.com/en/quote/RILYP.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/RILYP.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/RILYP.US/overview.md)
---

# BRC Group Holdings, Inc. (RILYP.US) — 公司概况

## 基本信息

| 项目 | 详情 |
|------|--------|
| 行业 | 投资银行与证券经纪 |
| 交易所 | US Market |
| 地址 | 11100 Santa Monica Blvd., Suite 800, Los Angeles, California, United States |
| 官网 | [www.brcgh.com](https://www.brcgh.com) |

## 核心管理层

| 名称 | 职位 |
|------|-------|
| Bryant Richard Riley | Co-Founder, Chairman & Co-CEO |
| Thomas J. Kelleher | Co-Founder, Co-CEO & Director |
| Scott Yessner | Executive Vice President & CFO |
| Alan Neil Forman | Executive VP, General Counsel & Secretary |
| Andrew Thomas Moore | Chairman & Co-CEO of B. Riley Securities Inc |
| Robert D’Agostino | Independent Director |
| Marian Krogius Walters | Independent Director |

## 主要股东

| 名称 | 占比 | 报告日期 |
|------|-------|-------------|
| Bryant Richard Riley | 19.87% | 2026-03-19 |
| Daniel B. Asher | 6.24% | 2026-03-10 |
| Charles Schwab Investment Management, Inc. | 3.20% | 2026-03-31 |
| Thomas J. Kelleher | 2.77% | 2026-02-10 |
| The Vanguard Group, Inc. | 2.62% | 2025-12-31 |
| DJ Fund Investments, LLC | 2.35% | 2026-03-10 |
| BlackRock, Inc. | 1.10% | 2025-12-31 |
| Federated Hermes, Inc. | 0.94% | 2025-12-31 |
| Randall E. Paulson | 0.91% | 2026-02-10 |
| Pacific Investment Management Company LLC | 0.85% | 2025-12-31 |

## 业务构成

| 业务线 | 营收 | 占比 |
|---------|---------|-------|
| 资本市场 | 425567000 | 28.41% |
| 通信 | 337689000 | 22.54% |
| 消费品 | 233202000 | 15.57% |
| 财富管理业务 | 198245000 | 13.23% |
| 财务咨询 | 133705000 | 8.92% |
| 拍卖和清算 | 103265000 | 6.89% |
| 其他 | 66492000 | 4.44% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "BRC Group Holdings, Inc. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "资本市场",
        "ratio": 28.41
      },
      {
        "segment": "通信",
        "ratio": 22.54
      },
      {
        "segment": "消费品",
        "ratio": 15.57
      },
      {
        "segment": "财富管理业务",
        "ratio": 13.23
      },
      {
        "segment": "财务咨询",
        "ratio": 8.92
      },
      {
        "segment": "拍卖和清算",
        "ratio": 6.89
      },
      {
        "segment": "其他",
        "ratio": 4.44
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地区分布

| 地区 | 营收 | 占比 |
|--------|---------|-------|
| 北美 | 1454445000 | 88.49% |
| 欧洲中东和非洲 | 140745000 | 8.56% |
| 亚洲 | 26790000 | 1.63% |
| 澳大利亚 | 11878000 | 0.72% |
| 拉丁美洲 | 9742000 | 0.59% |


---

> **免责声明: 本文仅供参考，不构成任何投资建议。**