---
title: "China Northern Rare Earth (Group) High-Tech Co.,Ltd (600111.SH) — 公司概況"
type: "Symbol"
locale: "zh-HK"
url: "https://longbridge.com/zh-HK/quote/600111.SH/overview.md"
symbol: "600111.SH"
name: "China Northern Rare Earth (Group) High-Tech Co.,Ltd"
parent: "https://longbridge.com/zh-HK/quote/600111.SH.md"
datetime: "2026-04-05T05:31:42.008Z"
locales:
  - [en](https://longbridge.com/en/quote/600111.SH/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/600111.SH/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/600111.SH/overview.md)
---

> 支持的語言: [English](https://longbridge.com/en/quote/600111.SH/overview.md) | [简体中文](https://longbridge.com/zh-CN/quote/600111.SH/overview.md)


# China Northern Rare Earth (Group) High-Tech Co.,Ltd (600111.SH) — 公司概況

## 基本資訊

| 項目 | 詳情 |
|------|--------|
| 行業 | Diversified Metals and Mining |
| 交易所 | CN Market |
| 地址 | No.83 Huanghe Street, Rare Earth High-tech Industrial Development Zone, Baotou, Inner Mongolia Autonomous Region |
| 官網 | [www.reht.com](https://www.reht.com) |

## 公司簡介

China Northern Rare Earth (Group) High-Tech Co.,Ltd produces and sells rare earth raw materials in China, Asia, the Americas, Europe, and internationally. The company offers rare earth salts, rare earth oxides, and rare earth metals. It also provides rare earth functional material products, such as rare earth magnetic, polishing, hydrogen storage, and catalytic materials; and rare earth terminal application products comprising earth permanent magnet high-efficiency energy-saving motors. The company was formerly known as Inner Mongolia Baotou Steel Rare-Earth (Group) Hi-Tech Co., Ltd.

## 核心管理層

| 名稱 | 職位 |
|------|-------|
| 刘培勋 | 董事长 |
| 吴永钢 | 董事会秘书 |
| 瞿业栋 | 总经理 |
| 韩瑞 | 副总经理 |
| 刘见强 | 副总经理 |
| 廉华 | 副总经理 |
| 许晨阳 | 副总经理 |
| 宋泠 | 财务总监 |

## 主要股東

| 名稱 | 佔比 | 報告日期 |
|------|-------|-------------|
| 包头钢铁(集团)有限责任公司 | 38.03% | 2025-10-28 |
| 嘉鑫有限公司 | 3.04% | 2025-10-28 |
| 香港中央结算有限公司 | 2.22% | 2025-10-28 |
| 中国工商银行股份有限公司-华泰柏瑞沪深300交易型开放式指数证券投资基金 | 1.20% | 2025-10-28 |
| 中国建设银行股份有限公司-易方达沪深300交易型开放式指数发起式证券投资基金 | 0.86% | 2025-10-28 |
| 王斌 | 0.83% | 2025-10-28 |
| 中国建设银行股份有限公司-嘉实中证稀土产业交易型开放式指数证券投资基金 | 0.75% | 2025-10-28 |
| 中国工商银行股份有限公司-华夏沪深300交易型开放式指数证券投资基金 | 0.64% | 2025-10-28 |
| 中国工商银行股份有限公司-南方中证申万有色金属交易型开放式指数证券投资基金 | 0.57% | 2025-10-28 |
| 中国银行股份有限公司-嘉实沪深300交易型开放式指数证券投资基金 | 0.55% | 2025-10-28 |

## 業務構成

| 業務線 | 營收 | 佔比 |
|---------|---------|-------|
| Production Business Division | 24689497700 | 62.01% |
| Rare Earth Functional Materials and Application Products Division | 8301912700 | 20.85% |
| Trading Business | 5223470100 | 13.12% |
| Environmental Protection Industry and Others | 1598530600 | 4.02% |
| Inter-Segment Elimination | -6847096200 | % |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "China Northern Rare Earth (Group) High-Tech Co.,Ltd Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Production Business Division",
        "ratio": 62.01
      },
      {
        "segment": "Rare Earth Functional Materials and Application Products Division",
        "ratio": 20.85
      },
      {
        "segment": "Trading Business",
        "ratio": 13.12
      },
      {
        "segment": "Environmental Protection Industry and Others",
        "ratio": 4.02
      },
      {
        "segment": "Inter-Segment Elimination",
        "ratio": null
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地區分佈

| 地區 | 營收 | 佔比 |
|--------|---------|-------|
| China | 32658336813 | 99.07% |
| Asia | 171635175 | 0.52% |
| Europe | 83550589 | 0.25% |
| America | 52792319 | 0.16% |


---

> **免責聲明: 本文僅供參考，不構成任何投資建議。**