---
title: "Alphabet Inc. (GOOG.US) — 公司概況"
type: "Symbol"
locale: "zh-HK"
url: "https://longbridge.com/zh-HK/quote/GOOG.US/overview.md"
symbol: "GOOG.US"
name: "Alphabet Inc."
parent: "https://longbridge.com/zh-HK/quote/GOOG.US.md"
datetime: "2026-04-15T00:22:53.985Z"
locales:
  - [en](https://longbridge.com/en/quote/GOOG.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/GOOG.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/GOOG.US/overview.md)
---

# Alphabet Inc. (GOOG.US) — 公司概況

## 基本資訊

| 項目 | 詳情 |
|------|--------|
| 行業 | 互聯網內容與信息 |
| 交易所 | US Market |
| 地址 | 1600 Amphitheatre Parkway, Mountain View, California, United States |
| 官網 | [abc.xyz](https://abc.xyz) |

## 公司簡介

Alphabet 公司在美國、歐洲、中東、非洲、亞太地區、加拿大和拉丁美洲提供各種產品和平台。它通過谷歌服務，谷歌雲和其他業務部門運營。谷歌服務部門提供的產品和服務包括廣告、Android、Chrome 瀏覽器、硬件、Gmail、Google Drive、Google Maps、Google Photos、Google Play、搜索和 YouTube。

## 核心管理層

| 名稱 | 職位 |
|------|-------|
| Sundar Pichai | CEO & Director |
| John L. Hennessy | Chairman & Lead Independent Director |
| Ruth M. Porat | President & Chief Investment Officer |
| Lawrence Edward Page | Co-Founder & Director |
| Sergey Brin | Co-Founder & Director |
| Anat Ashkenazi | Senior VP & CFO |
| Roger W. Ferguson | Independent Director |

## 主要股東

| 名稱 | 佔比 | 報告日期 |
|------|-------|-------------|
| The Vanguard Group, Inc. | 7.85% | 2025-12-31 |
| BlackRock, Inc. | 6.63% | 2025-12-31 |
| Sergey Brin | 5.94% | 2026-02-19 |
| State Street Global Advisors, Inc. | 3.43% | 2025-12-31 |
| Lawrence Edward Page | 3.22% | 2025-04-08 |
| FMR LLC | 2.54% | 2025-12-31 |
| Capital Research and Management Company | 2.37% | 2025-12-31 |
| Geode Capital Management, LLC | 2.10% | 2025-12-31 |
| T. Rowe Price Group, Inc. | 1.39% | 2025-12-31 |
| Norges Bank Investment Management | 1.28% | 2025-12-31 |

## 業務構成

| 業務線 | 營收 | 佔比 |
|---------|---------|-------|
| Google 服務 | 342721000000 | 85.05% |
| Google Cloud | 58705000000 | 14.57% |
| 其他 | 1537000000 | 0.38% |
| 套期保值收益(損失) | -127000000 | % |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Alphabet Inc. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Google 服務",
        "ratio": 85.05
      },
      {
        "segment": "Google Cloud",
        "ratio": 14.57
      },
      {
        "segment": "其他",
        "ratio": 0.38
      },
      {
        "segment": "套期保值收益(損失)",
        "ratio": null
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地區分佈

| 地區 | 營收 | 佔比 |
|--------|---------|-------|
| 美國 | 194229000000 | 48.2% |
| 歐洲、中東和非洲 | 117152000000 | 29.07% |
| 亞太 | 67680000000 | 16.8% |
| 美洲其他國家 | 23902000000 | 5.93% |
| 未分配 | -127000000 | % |


---

> **免責聲明: 本文僅供參考，不構成任何投資建議。**