---
title: "Hong Leong Asia Ltd. (H22.SG) — 公司概況"
type: "Symbol"
locale: "zh-HK"
url: "https://longbridge.com/zh-HK/quote/H22.SG/overview.md"
symbol: "H22.SG"
name: "Hong Leong Asia Ltd."
parent: "https://longbridge.com/zh-HK/quote/H22.SG.md"
datetime: "2026-04-17T09:49:49.827Z"
locales:
  - [en](https://longbridge.com/en/quote/H22.SG/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/H22.SG/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/H22.SG/overview.md)
---

# Hong Leong Asia Ltd. (H22.SG) — 公司概況

## 基本資訊

| 項目 | 詳情 |
|------|--------|
| 行業 | 工程機械和重型運輸設備 |
| 交易所 | SG Market |
| 地址 | No. 26-00 Hong Leong Building, 16 Raffles Quay, Singapore, Singapore |
| 官網 | [www.hlasia.com.sg](https://www.hlasia.com.sg) |

## 公司簡介

宏隆亞洲有限公司是一家投資控股公司，在中華人民共和國、新加坡、馬來西亞及國際市場上制造和分銷動力系統解決方案及相關產品、建築材料和剛性包裝產品。公司通過動力系統解決方案和建築材料兩個部門運營。動力系統解決方案部門提供用于公路、越野、發電機組和海洋應用的發動機。建築材料部門則制造和供應水泥、預制混凝土構件、預拌混凝土和礦石產品

## 核心管理層

| 名稱 | 職位 |
|------|-------|
| Leng Peck Kwek | Executive Chairman |
| Kiam Kong Ho | CEO & Executive Director |
| Pei Xuan Kwek | Head of Sustainability & Corporate Affairs and Executive Director |
| Woan Chiou Lee | Group Chief Financial Officer |
| Patrick Yau | Head of Investor Relations |
| Sey Ming Ng | Non-Executive & Independent Director |
| Chian Khong Tan | Non-Executive & Lead Independent Director |

## 主要股東

| 名稱 | 佔比 | 報告日期 |
|------|-------|-------------|
| Hong Leong Investment Holdings Pte. Ltd. | 75.23% | 2026-03-12 |
| Leng Peck Kwek | 1.39% | 2026-03-12 |
| CGS International Securities Singapore Pte. Ltd. | 1.32% | 2026-03-10 |
| Taiheiyo Cement Corporation | 1.21% | 2026-03-10 |
| Dimensional Fund Advisors LP | 1.12% | 2026-03-31 |
| American Century Investment Management Inc | 0.45% | 2026-03-31 |
| BlackRock, Inc. | 0.27% | 2026-03-31 |
| Jwee Herng Ang | 0.21% | 2026-03-10 |
| Lion Global Investors Limited | 0.18% | 2025-06-30 |
| Morph Investments Ltd. | 0.17% | 2026-03-10 |

## 業務構成

| 業務線 | 營收 | 佔比 |
|---------|---------|-------|
| 動力總成解決方案 | 4478192000 | 86.41% |
| 建築材料 | 682703000 | 13.17% |
| 其他 | 21396000 | 0.41% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Hong Leong Asia Ltd. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "動力總成解決方案",
        "ratio": 86.41
      },
      {
        "segment": "建築材料",
        "ratio": 13.17
      },
      {
        "segment": "其他",
        "ratio": 0.41
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地區分佈

| 地區 | 營收 | 佔比 |
|--------|---------|-------|
| 中國 | 4418167000 | 85.26% |
| 新加坡 | 449717000 | 8.68% |
| 馬來西亞 | 245058000 | 4.73% |
| 其他 | 69349000 | 1.34% |


---

> **免責聲明: 本文僅供參考，不構成任何投資建議。**