---
title: "Sharp Corporation (SHCAY.US) — 公司概況"
type: "Symbol"
locale: "zh-HK"
url: "https://longbridge.com/zh-HK/quote/SHCAY.US/overview.md"
symbol: "SHCAY.US"
name: "Sharp Corporation"
parent: "https://longbridge.com/zh-HK/quote/SHCAY.US.md"
datetime: "2026-04-15T23:03:05.781Z"
locales:
  - [en](https://longbridge.com/en/quote/SHCAY.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/SHCAY.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/SHCAY.US/overview.md)
---

# Sharp Corporation (SHCAY.US) — 公司概況

## 基本資訊

| 項目 | 詳情 |
|------|--------|
| 行業 | 消費電子 |
| 交易所 | US Market |
| 地址 | 1 Takumi-cho, Sakai-ku, Sakai, Osaka, Japan |
| 官網 | [corporate.jp.sharp](https://corporate.jp.sharp) |

## 公司簡介

從事消費電子產品的制造和銷售

## 核心管理層

| 名稱 | 職位 |
|------|-------|
| Po-Hsuan Wu | Chairman of the Board & Executive Deputy Chairman |
| Tetsuji Kawamura | President & CEO |
| Yoshio Kosaka | Senior Executive Managing Officer & CFO |
| Yasufumi Sugahara | Managing Ex. Off., Co-COO & Head of Smart Life Business Group |
| Shigeru Kobayashi | Executive Officer, Co-COO & Head of Smart Workplace Business Group |
| Masahiro Okitsu | Deputy Chairman |
| Yang-Wei Liu | Chairman |
| Yasuo Himeiwa | Independent Outside Director |
| Yumiko Kajiwara | Outside Independent Director |

## 主要股東

| 名稱 | 佔比 | 報告日期 |
|------|-------|-------------|
| Hon Hai Precision Industry Co., Ltd. | 34.12% | 2025-03-31 |
| SIO International Holdings Limited | 10.07% | 2026-03-30 |
| Foxconn Technology Co., Ltd. | 9.96% | 2025-03-31 |
| Leroy Yau | 5.92% | 2025-04-22 |
| LGT Capital Partners Ltd. | 4.01% | 2025-03-31 |
| Vigor Wealth Global Limited | 3.16% | 2026-03-30 |
| Nomura Asset Management Co., Ltd. | 2.55% | 2026-02-28 |
| The Vanguard Group, Inc. | 1.51% | 2026-02-28 |
| Daiwa Asset Management Co., Ltd. | 1.31% | 2025-09-19 |
| Nikko Asset Management Co., Ltd. | 1.23% | 2026-02-28 |

## 業務構成

| 業務線 | 營收 | 佔比 |
|---------|---------|-------|
| Smart Workplace | 680606000000 | 31.08% |
| 顯示裝置 | 507139000000 | 23.16% |
| Smart Life & Energy | 461351000000 | 21.07% |
| Universal Network | 338516000000 | 15.46% |
| 電子設備 | 202255000000 | 9.24% |
| 未分配調整 | -29724000000 | % |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Sharp Corporation Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "Smart Workplace",
        "ratio": 31.08
      },
      {
        "segment": "顯示裝置",
        "ratio": 23.16
      },
      {
        "segment": "Smart Life & Energy",
        "ratio": 21.07
      },
      {
        "segment": "Universal Network",
        "ratio": 15.46
      },
      {
        "segment": "電子設備",
        "ratio": 9.24
      },
      {
        "segment": "未分配調整",
        "ratio": null
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地區分佈

| 地區 | 營收 | 佔比 |
|--------|---------|-------|
| 日本 | 877174000000 | 40.61% |
| 中國 | 507066000000 | 23.47% |
| 亞洲 | 265596000000 | 12.3% |
| 美洲 | 259000000000 | 11.99% |
| 其他 | 251308000000 | 11.63% |


---

> **免責聲明: 本文僅供參考，不構成任何投資建議。**