---
title: "Western Copper and Gold Corporation (WRN.US) — 公司概況"
type: "Symbol"
locale: "zh-HK"
url: "https://longbridge.com/zh-HK/quote/WRN.US/overview.md"
symbol: "WRN.US"
name: "Western Copper and Gold Corporation"
parent: "https://longbridge.com/zh-HK/quote/WRN.US.md"
datetime: "2026-04-05T05:24:07.377Z"
locales:
  - [en](https://longbridge.com/en/quote/WRN.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/WRN.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/WRN.US/overview.md)
---

> 支持的語言: [English](https://longbridge.com/en/quote/WRN.US/overview.md) | [简体中文](https://longbridge.com/zh-CN/quote/WRN.US/overview.md)


# Western Copper and Gold Corporation (WRN.US) — 公司概況

## 基本資訊

| 項目 | 詳情 |
|------|--------|
| 行業 | Diversified Metals and Mining |
| 交易所 | US Market |
| 地址 | 1030 West Georgia Street, Suite 907, Vancouver, British Columbia, Canada |
| 官網 | [www.westerncopperandgold.com](https://www.westerncopperandgold.com) |

## 公司簡介

Western Copper and Gold Corporation, an exploration stage company, engages in the exploration and development of mineral properties in Canada. It explores for gold, copper, silver, and molybdenum deposits. Its principal property is the Casino mineral property located in Yukon, Canada. The company was formerly known as Western Copper Corp.

## 核心管理層

| 名稱 | 職位 |
|------|-------|
| Sandeep Singh | CEO, President & Director |
| Raymond Wesley Threlkeld | Chairman |
| Michael Psihogios | Chief Financial Officer |
| Shena Shaw | Vice President of Environmental & Community Affairs |
| Robert Dirk | Chief Operating Officer |
| Cameron Magee | Director of Investor Relations & Corporate Development |
| Robert J. Chausse | Independent Director |
| Klaus M. Zeitler | Independent Director |
| Michael Stephen Vitton | Independent Director |

## 主要股東

| 名稱 | 佔比 | 報告日期 |
|------|-------|-------------|
| Rio Tinto Group | 8.42% | 2025-06-13 |
| Kopernik Global Investors, LLC | 5.82% | 2024-12-31 |
| Michael Stephen Vitton | 2.94% | 2026-01-09 |
| Toroso Investments, LLC | 2.17% | 2025-12-31 |
| Franklin Resources, Inc. | 2.15% | 2025-12-31 |
| FMR LLC | 1.91% | 2025-12-31 |
| Claret Asset Management Corp | 1.64% | 2025-12-31 |
| EdgePoint Investment Group Inc. | 1.14% | 2025-06-30 |
| Sandeep Singh | 1.07% | 2026-01-20 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | 0.73% | 2025-12-31 |


---

> **免責聲明: 本文僅供參考，不構成任何投資建議。**