---
title: "Wolverine World Wide, Inc. (WWW.US) — 公司概況"
type: "Symbol"
locale: "zh-HK"
url: "https://longbridge.com/zh-HK/quote/WWW.US/overview.md"
symbol: "WWW.US"
name: "Wolverine World Wide, Inc."
parent: "https://longbridge.com/zh-HK/quote/WWW.US.md"
datetime: "2026-04-15T12:28:32.845Z"
locales:
  - [en](https://longbridge.com/en/quote/WWW.US/overview.md)
  - [zh-CN](https://longbridge.com/zh-CN/quote/WWW.US/overview.md)
  - [zh-HK](https://longbridge.com/zh-HK/quote/WWW.US/overview.md)
---

# Wolverine World Wide, Inc. (WWW.US) — 公司概況

## 基本資訊

| 項目 | 詳情 |
|------|--------|
| 行業 | 鞋類 |
| 交易所 | US Market |
| 地址 | 9341 Courtland Drive N.E., Rockford, Michigan, United States |
| 官網 | [www.wolverineworldwide.com](https://www.wolverineworldwide.com) |

## 公司簡介

Wolverine World Wide, Inc. 在美國、歐洲、中東、非洲、亞太地區、加拿大和拉丁美洲設計、制造、採購、營銷、許可和分銷鞋類、服裝和配飾。它通過兩個部門運營：活躍組和工作組。該公司提供休閒鞋和服裝；性能戶外和運動鞋及服裝；兒童鞋；工業工作靴和服裝；以及制服鞋和靴子

## 核心管理層

| 名稱 | 職位 |
|------|-------|
| Christopher E. Hufnagel | CEO, President & Director |
| Nicholas Thompson Long | Independent Chairman & Lead Independent Director |
| Taryn L. Miller | CFO & Treasurer |
| David A. Latchana | Chief Legal Officer & Corporate Secretary |
| Amy M. Klimek | Chief Human Resources Officer |
| Susan J. Kuhn | President of Active Group |
| Brenda J. Lauderback | Independent Director |
| William K. Gerber | Independent Director |
| Kathleen Wilson-Thompson | Independent Director |

## 主要股東

| 名稱 | 佔比 | 報告日期 |
|------|-------|-------------|
| BlackRock, Inc. | 14.80% | 2025-12-31 |
| FMR LLC | 14.77% | 2025-12-31 |
| The Vanguard Group, Inc. | 10.96% | 2025-12-31 |
| Callodine Capital Management, LP | 4.30% | 2025-12-31 |
| EARNEST Partners, LLC | 3.86% | 2025-12-31 |
| State Street Global Advisors, Inc. | 3.78% | 2025-12-31 |
| Geode Capital Management, LLC | 2.30% | 2025-12-31 |
| JP Morgan Asset Management | 2.17% | 2025-12-31 |
| Morgan Stanley | 1.90% | 2025-12-31 |
| Dimensional Fund Advisors LP | 1.81% | 2025-12-31 |

## 業務構成

| 業務線 | 營收 | 佔比 |
|---------|---------|-------|
| 活躍組 | 1407800000 | 75.11% |
| 工作組 | 422200000 | 22.53% |
| 其他 | 44300000 | 2.36% |

```vega-lite
{
  "$schema": "https://vega.github.io/schema/vega-lite/v5.json",
  "title": "Wolverine World Wide, Inc. Business Breakdown",
  "data": {
    "values": [
      {
        "segment": "活躍組",
        "ratio": 75.11
      },
      {
        "segment": "工作組",
        "ratio": 22.53
      },
      {
        "segment": "其他",
        "ratio": 2.36
      }
    ]
  },
  "mark": "arc",
  "encoding": {
    "theta": {
      "field": "ratio",
      "type": "quantitative"
    },
    "color": {
      "field": "segment",
      "type": "nominal"
    }
  }
}
```

## 地區分佈

| 地區 | 營收 | 佔比 |
|--------|---------|-------|
| 美國 | 896200000 | 47.82% |
| 歐洲、中東和非洲 | 601500000 | 32.09% |
| 亞太地區 | 181700000 | 9.69% |
| 拉丁美洲 | 111700000 | 5.96% |
| 加拿大 | 83200000 | 4.44% |


---

> **免責聲明: 本文僅供參考，不構成任何投資建議。**