Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | May 16

Zhitong
2025.05.16 08:40
portai
I'm PortAI, I can summarize articles.

As of the close on May 16, 54 stocks in the Hong Kong stock market reached a 52-week high. KWAN YONG ranked first with a high rate of 72.62%, followed by JIANDE INT'L and SHINELONG with rates of 25.86% and 25.00%, respectively. Other notable stocks include VOICECOMM and CLSA PREMIUM, with high rates of 20.67% and 19.15%, respectively

According to Zhitong Finance APP, as of the market close on May 16, 54 stocks reached a 52-week high, among which KWAN YONG (09998), JIANDE INT'L (00865), and SHINELONG (01930) had the highest increase rates at 72.62%, 25.86%, and 25.00%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
KWAN YONG (09998) 0.209 0.290 72.62%
JIANDE INT'L (00865) 0.054 0.073 25.86%
SHINELONG (01930) 0.370 0.500 25.00%
VOICECOMM (02495) 598.000 633.500 20.67%
CLSA PREMIUM (06877) 0.510 0.560 19.15%
BeiQing Media (01000) 0.540 0.560 16.67%
Charoen Pokphand International (03839) 2.030 2.440 16.19%
Liang Zhitian Design Group (02262) 1.040 1.150 15.00%
Huicui International (Holdings) (08041) 0.550 0.600 13.21%
NetEase - S (09999) 190.000 195.200 12.70%
China Carbon Neutrality (01372) 1.220 1.320 11.86%
China Biotechnology Services (08037) 0.700 0.720 10.77%
Zhaoke Ophthalmology - B (06622) 2.160 2.420 8.52%
Lehua Entertainment (02306) 1.860 2.170 8.50%
Golden Voice (06896) 5.430 5.500 7.42%
Chizi City Technology (09911) 9.570 9.730 6.92%
Tianshi Resources (08028) 0.187 0.224 6.16%
Hongcheng Environmental Technology (02265) 0.940 0.950 5.56%
Financial One Account (06638) 1.930 1.950 5.41%
Southern East Select (03441) 8.430 8.430 5.18%
NEXTEK (01316) 6.280 6.410 4.57%
Crown Holdings (01872) 4.420 4.480 3.46%
Jianshi Technology - B (09877) 7.480 7.980 3.37%
Geely Automobile (00175) 19.740 20.200 2.75%
Global Industrial Technology (01026) 0.200 0.200 2.56%
Haifeng International (01308) 24.000 24.000 2.13%
Kuangyi International (01683) 0.485 0.510 2.00%
Geely Automobile - R (80175) 18.160 18.460 1.88%
Kedi Pharmaceutical - B (02171) 19.320 20.100 1.62%
Xindong Company (02400) 40.200 41.000 1.49%
Neusoft Ruixin Group (09616) 3.640 3.650 1.39%
Hong Kong Electric - SS (02638) 5.530 5.530 1.28%
BYD Company (01211) 434.200 436.600 1.25%
BYD Company - R (81211) 400.000 401.600 1.01%
Liji Holdings (00240) 1.180 1.210 0.83%
China Mobile (00941) 85.800 86.300 0.82%
Hang Seng Japan Top 100 (03410) 5.270 5.270 0.76%
H&H International Holdings (01112) 11.840 12.160 0.75%
PP Zhongdi US Treasury - U (09001) 14.250 14.300 0.56%
Donghui Hong Kong 35 (03012) 16.570 16.570 0.55%
A Bosera US Dollar (03196) 8,581.650 8,582 0.44%
NetEase Cloud Music (09899) 203.400 205.200 0.29%
HSBC Holdings (00005) 91.100 91.200 0.27%
Invesco QQQ (03455) 4,062.000 4,062 0.25%
Smoore International (06969) 17.640 17.940 0.22%
Prudential (02378) 91.000 91.200 0.22%
PP US Treasury (03077) 3,929.150 3,929 0.15%
Bank of China Hong Kong (02388) 33.100 33.100 0.12%
PP US Treasury - U (09077) 503.050 503.300 0.10%
A ICBC CICC US (03011) 9,250.400 9,251 0.09%
Southern Asia Pacific REIT (03447) 7.965 7.965 0.06%
A Huaxia RMB - R (83161) 104.600 104.600 0.05%
A CICC HKD (03071) 1,120.800 1,121 0.03%
A Bosera HKD (03152) 1,097.300 1,097 0.01%

52-week new low ranking

Stock Name Closing Price Lowest Price Low Rate
INTL GENIUS (00033) 1.290 0.930 -22.50%
Weifa International (00765) 0.300 0.265 -22.06%
Shiteng Technology (08113) 0.042 0.030 -21.05%
Shunhao Holdings (00253) 0.550 0.455 -12.50%
Ao Chuan Siwei Holdings (08091) 0.022 0.018 -10.00%
China Creative Holdings (08368) 0.375 0.270 -10.00%
Yikangtai Engineering Group (08445) 0.140 0.140 -9.09%
Dixintong (06188) 0.330 0.330 -8.33%
Ocean Group (03377) 0.121 0.117 -7.14%
China Silver Group (00815) 0.200 0.180 -6.74%
Duoxiangyun (06696) 0.550 0.540 -5.26%
Xinming Life Science Technology (00474) 0.021 0.020 -4.76%
Changyou International Group (01039) 0.045 0.042 -4.55%
Dreamland (01119) 0.770 0.680 -4.23%
Meiya Holdings (01116) 0.340 0.250 -3.85%
Central Asia Xingu Group (00063) 0.056 0.051 -3.77%
Emerging Optics (00125) 0.335 0.315 -3.08%
Tiehuo (01029) 0.073 0.071 -2.74%
Baiqin Oil Services (02178) 0.041 0.040 -2.44%
WapSiri Yuan Universe (08093) 0.057 0.055 -1.79%
Shisi Pharmaceutical Group (02005) 2.890 2.860 -0.69%
FI II Huaxia Nasdaq 100 (07522) 0.686 0.685 -0.44%
FI II Southern Nasdaq Index (07568) 4.500 4.496 -0.40%