Zhitong Hong Kong Stock 52-week new high and new low statistics | June 10

Zhitong
2025.06.10 08:41
portai
I'm PortAI, I can summarize articles.

As of June 10, there are 147 stocks in the Hong Kong stock market that have reached a 52-week high. MAGNUSCONCORDIA ranks first with a high rate of 90.48%, followed by SUCCESSUNIVERSE and Nan Shun (Hong Kong) with rates of 75.24% and 56.25%, respectively. Other notable stocks include ZGXT and CHI SILVER GP, with high rates of 24.64% and 16.67%, respectively

According to Zhitong Finance APP, as of the market close on June 10, 147 stocks reached a 52-week high, among which MAGNUSCONCORDIA (01172), SUCCESSUNIVERSE (00487), and Nanshun (Hong Kong) (00411) had the highest increase rates at 90.48%, 75.24%, and 56.25%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
MAGNUSCONCORDIA (01172) 0.055 0.080 90.48%
SUCCESSUNIVERSE (00487) 0.144 0.184 75.24%
Nanshun (Hong Kong) (00411) 12.980 17.000 56.25%
ZGXT (00769) 0.770 0.860 24.64%
CHI SILVER GP (00815) 0.600 0.630 16.67%
51 Credit Card (02051) 0.475 0.500 16.28%
Ying'en Biotech - B (09606) 271.400 280.000 15.13%
Baofa Group (03326) 0.235 0.250 13.12%
Huaxin Handbag International Holdings (02683) 0.680 0.700 12.90%
Sanofi Pharmaceutical (01530) 24.000 24.950 10.89%
Emperor International Investment (00928) 0.132 0.142 10.08%
Tongguan Gold (00340) 2.720 2.800 9.80%
Lepu Biotech - B (02157) 5.720 5.850 9.76%
Pinchuang Holdings (08066) 0.235 0.285 9.62%
HOME CONTROL (01747) 0.980 1.040 9.47%
Beisen Holdings (09669) 8.310 8.310 9.20%
Wutong International (00613) 1.890 1.980 8.79%
Chizi City Technology (09911) 11.300 11.360 8.60%
Kailaiying (06821) 79.500 83.500 7.74%
Baixin An - B (02185) 3.720 3.950 7.63%
Anton Oilfield Services Group (03337) 1.470 1.560 7.59%
Chengda Group (01568) 0.670 0.710 7.58%
BioAstute - B (02315) 19.800 19.980 7.42%
Jinli Permanent Magnet (06680) 19.400 21.350 6.75%
Datang Gold (08299) 0.470 0.475 6.74%
Junshi Biosciences (01877) 24.600 24.800 6.44%
Donghui Hong Kong 35 - R (83012) 15.830 15.790 6.07%
Meitu Inc. (01357) 7.420 7.500 6.01%
Qingdao Bank (03866) 4.240 4.260 5.97%
GX Korean Wave Music Culture (03158) 79.500 79.500 5.58%
Lian Kang Biotechnology Group (00690) 0.090 0.095 5.56%
Hansoh Pharmaceutical (03692) 28.850 29.500 5.55%
Dekang Agriculture and Animal Husbandry (02419) 79.550 83.250 5.31%
Liang Zhitian Design Group (02262) 1.300 1.390 5.30%
CSPC Pharmaceutical Group (01093) 9.080 9.480 5.22%
Minsheng Bank (01988) 4.430 4.560 5.07%
Global Credit Group (01669) 0.770 0.840 5.00%
Datang International Power Generation (00991) 2.070 2.080 4.52%
Friendship Time (06820) 1.140 1.230 4.24%
Hualing Pharmaceutical - B (02552) 3.300 3.450 4.23%
Chuangli Medical (01858) 11.500 12.040 4.07%
Becker Micro (02149) 68.400 68.800 3.93%
Jihai Resources (02489) 2.070 2.140 3.88%
Laika Pharmaceutical - B (02105) 22.100 23.000 3.84%
Sinopharm Group (01801) 81.100 83.250 3.80%
Fubon Multi-Asset (03427) 8.400 8.395 3.77%
Conch Venture (00586) 9.390 9.720 3.74%
Pop Mart (09992) 258.800 262.000 3.56%
Huaxia Hang Seng Biotechnology (03069) 13.850 14.100 3.37%
Sihuan Pharmaceutical (00460) 1.160 1.240 3.33%
WanGuo Gold Group (03939) 30.700 31.000 3.33%
Huaxia Hang Seng Biotechnology - U (09069) 1.764 1.786 3.24%
Grand Pharmaceutical (00512) 9.410 9.810 3.15%
Southern Medical Health (03174) 3.050 3.094 3.13%
PP Taiwan 50 (03453) 84.260 84.300 3.06%
Hong Kong and China Gas Smart Energy (01083) 3.730 3.730 3.04%
Qingdao Port (06198) 6.770 6.940 2.66%
Chang'an Minsheng Logistics (01292) 3.000 3.130 2.62%
Harbin Electric (01133) 5.800 5.830 2.46%
Zhejiang Commercial Bank (02016) 2.990 3.010 2.38%
Invesco Asia Ex-Japan - R (83010) 56.300 56.280 2.36%
XL II Nan Ying Wei - U (09788) 13.030 13.160 2.17%
Kangchen Pharmaceutical (01681) 11.620 11.680 2.10%
International Resources (01051) 9.820 9.840 2.07%
DTX Shipping (02510) 7.520 7.530 2.03%
China Ship Leasing (03877) 2.010 2.020 2.02%
Xunlong (01930) 0.430 0.510 2.00%
GX China Biotechnology (02820) 62.580 63.360 2.00%
China Eastern Airlines Corporation Limited (00670) 3.060 3.110 1.97%
Donghui Hong Kong 35 (03012) 17.330 17.330 1.94%
Dongfang Electric Corporation (01072) 12.980 13.420 1.82%
Shubao International (02569) 1.070 1.150 1.77%
Tencent Music - SW (01698) 73.650 74.450 1.71%
A Samsung Blockchain (03171) 39.480 39.480 1.70%
Industrial and Commercial Bank of China (01398) 6.020 6.070 1.68%
Agricultural Bank of China (01288) 5.470 5.500 1.66%
China National Pharmaceutical Group (01177) 4.770 4.920 1.65%
China Everbright Bank (06818) 3.810 3.850 1.58%
Xianeng Group (01730) 3.260 3.260 1.56%
Zhaoke Ophthalmology - B (06622) 3.150 3.270 1.55%
Heyu - B (02256) 10.400 10.540 1.54%
China Resources Mixc Lifestyle (01209) 39.650 40.150 1.52%
NetEase Cloud Music (09899) 230.000 231.400 1.49%
Xindong Company (02400) 41.700 42.100 1.45%
JianTao Group (00148) 25.000 25.150 1.41%
China Merchants Bank (03968) 50.900 51.700 1.37%
Wugu Mofang (01837) 0.750 0.750 1.35%
Nikko Global Internet (03072) 183.000 183.000 1.33%
Guangnan (Group) (01203) 0.790 0.800 1.27%
Zhengzhou Coal Mining Machinery Group (00564) 16.020 16.040 1.26%
China COSCO Shipping International (00517) 4.950 4.950 1.23%
China Construction Bank (00939) 7.490 7.530 1.21%
Ascentage Pharma - B (06855) 59.400 60.250 1.18%
Ping An Hong Kong High Yield (03070) 36.260 36.340 1.17%
CStone Pharmaceuticals - B (02616) 4.320 4.350 1.16%
Peijia Medical - B (09996) 5.990 6.120 1.16%
Conant Optical (02276) 34.850 35.800 1.13%
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) 3.630 3.710 1.09%
HGC Global Communications (00215) 1.010 1.010 1.00%
Hong Kong Exchanges and Clearing - R (80388) 379.400 384.000 1.00%
Ping An Hong Kong High Yield - U (09070) 4.618 4.610 0.92%
Swire Properties B (00087) 11.180 11.180 0.90%
China Minmetals Rare Earth Co., Ltd. (01208) 3.330 3.370 0.90%
China National Nuclear Power Co., Ltd. (01763) 15.600 15.900 0.89%
Huishang Bank (03698) 3.420 3.470 0.87%
Invesco MS Taiwan (03074) 233.100 234.100 0.87%
Fufeng Group (00546) 6.940 6.950 0.87%
Hong Kong Exchanges and Clearing (00388) 414.800 419.800 0.86%
Samsung FANG (02814) 40.040 40.480 0.85%
Health Road (02587) 60.000 61.050 0.83%
Postal Savings Bank of China (01658) 5.210 5.290 0.82%
Kingsoft Cloud (01548) 16.800 17.280 0.82%
Beijing Energy Clean Energy (00579) 2.560 2.570 0.78%
WuXi AppTec (02359) 74.000 75.150 0.78%
HSBC Holdings (00005) 93.850 94.500 0.75%
Invesco QQQ (03455) 4,163.000 4,194 0.74%
China Renewable Energy Investment (00987) 0.143 0.143 0.70%
Invesco QQQ Trust - R (83455) 3,813.000 3,817 0.69%
WH Group (00288) 7.470 7.500 0.67%
Bank of China Hong Kong - R (82388) 31.800 31.800 0.63%
ConvaTec - B (02162) 48.650 50.300 0.60%
Innovent Biologics (09969) 13.280 13.800 0.58%
Bank of China Hong Kong (02388) 34.800 34.800 0.58%
New China Life Insurance (01336) 36.450 37.000 0.54%
Eucure Biopharma - B (01477) 9.120 9.370 0.54%
Southern Hong Kong Stock Connect (03432) 105.000 105.000 0.53%
Air China (00753) 5.920 6.080 0.50%
China Gold International (02099) 72.000 72.150 0.49%
Chow Sang Sang (00116) 8.250 8.360 0.48%
Tianjin Bank (01578) 2.120 2.120 0.47%
Anhui Wantuo Expressway (00995) 12.620 12.740 0.47%
Uni-President Enterprises China (00220) 10.040 10.400 0.45%
Invesco MS Taiwan - U (09074) 29.680 29.680 0.44%
Swire Properties (01972) 18.640 18.660 0.43%
AGX USD (03137) 1,088.750 1,089 0.41%
Fubon High Dividend (03190) 14.860 14.900 0.34%
GX Hang Seng High Dividend Yield (03110) 27.300 27.360 0.33%
Prudential (02378) 93.300 94.100 0.32%
Lee's Pharmaceutical (00950) 1.530 1.580 0.32%
AGX National Index Covered (03416) 10.570 10.600 0.28%
CITIC Bank (00998) 7.270 7.320 0.27%
SF Holding (09699) 15.080 15.360 0.26%
Luk Fook Holdings (00590) 19.340 19.440 0.21%
Haosen Financial Technology (03848) 12.500 13.040 0.15%
Zaitong (00062) 9.150 9.160 0.11%
Amundi China Government Bond (02829) 59.480 59.580 0.05%
A Southern Dollar (03096) 928.550 928.700 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
Cornerstone Financial (08112) 0.096 0.096 -13.51%
New Mining Resources (01231) 0.225 0.200 -9.09%
Baide International (02668) 0.084 0.084 -8.70%
Yadong Group (01795) 0.600 0.550 -8.33%
Endian Life Science Technology (02112) 0.073 0.071 -6.58%
Superman Intelligence (08176) 0.091 0.090 -6.25%
Cultural Communication (00343) 0.125 0.120 -4.76%
Dixintong (06188) 0.305 0.305 -4.69%
Zall Smart (02098) 0.198 0.191 -4.50%
Cat Poop Coffee Holdings (01869) 0.066 0.066 -4.35%
Kuaiyi Intelligent (08040) 0.249 0.239 -4.02%
Xinbao Global Holdings (00723) 0.127 0.125 -3.85%
Electronic Trading Group (08036) 0.027 0.025 -3.85%
Yingtai Medical (01501) 23.500 23.500 -3.49%
Shouhui Group (02621) 5.220 5.190 -3.35%
Weiliang Holdings (08612) 0.092 0.090 -3.23%
Pagoda Biopharmaceutical - B (02565) 9.200 9.100 -2.67%
China Financial International (00721) 0.046 0.044 -2.22%
Simple New Life (08360) 0.450 0.450 -2.17%
XI Er Nan Ying Wei (07388) 40.960 39.980 -2.01%
Derin Holdings (01709) 3.010 2.990 -1.32%
GC CONSTRUCTION (01489) 0.380 0.380 -1.30%
FI Er Hua Xia Na Yi Bai (07522) 0.666 0.653 -1.21%
FI Er Nan Fang Heng Zhi (07500) 2.226 2.198 -0.99%
FI Er Nan Fang Na Zhi (07568) 4.364 4.292 -0.92%
VICON HOLDINGS (03878) 0.176 0.173 -0.57%
Green Tea Group (06831) 5.610 5.600 -0.53%
FI Nan Fang Heng Zhi (07300) 3.758 3.736 -0.43%
FI Er Nan Fang Guo Zhi (07588) 1.700 1.678 -0.24%