Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | July 25

Zhitong
2025.07.25 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on July 25, there were 161 stocks in the Hong Kong stock market that reached a 52-week high. DAIDO GROUP ranked first with a high rate of 78.34%, followed by FORTUNE SUN and CINESE INTL with rates of 61.48% and 36.67%, respectively. Other notable stocks included SINOPHARM TECH and VINCENT MED, with high rates of 30.30% and 29.85%, respectively

According to the Zhitong Finance APP, as of the market close on July 25, 161 stocks reached a 52-week high, among which DAIDO GROUP (02904), FORTUNE SUN (00352), and CINESE INTL (01620) ranked in the top three for high achievement rates, at 78.34%, 61.48%, and 36.67%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price High Achievement Rate
DAIDO GROUP (02904) 2.500 2.800 78.34%
FORTUNE SUN (00352) 0.143 0.197 61.48%
CINESE INTL (01620) 0.118 0.123 36.67%
SINOPHARM TECH (08156) 0.285 0.430 30.30%
VINCENT MED (01612) 0.830 0.870 29.85%
Ruiyuan Zhikong (08249) 0.124 0.199 28.39%
Guorui Life (00108) 1.060 1.330 27.88%
Tianji Holdings (01520) 1.580 1.750 24.11%
Quality International (00243) 0.495 0.630 23.53%
CLASSIFIED GP (08232) 2.300 2.720 21.43%
Jihong Co., Ltd. (02603) 17.020 18.380 21.08%
Jiaoyun Gas (01407) 0.640 0.790 19.70%
Baishida Holdings (01168) 11.920 12.260 18.80%
Chuangsheng Holdings (02680) 5.420 5.500 18.28%
Shengnuo Pharmaceutical - B (02257) 8.210 8.390 16.69%
Design Capital (01545) 0.088 0.098 15.29%
Deqi Pharmaceutical - B (06996) 5.380 5.650 14.14%
Northern Mining (00433) 0.036 0.050 11.11%
Xuanwu Cloud (02392) 1.500 1.500 11.11%
LFG Investment Holdings (03938) 0.400 0.410 10.81%
Urban Beauty (02298) 0.400 0.415 10.67%
China Huaxing (00485) 0.220 0.220 10.00%
Beijing Health (02389) 0.094 0.110 10.00%
COSCO Shipping Ports (01199) 6.460 6.550 9.90%
Kintor Pharmaceutical (00148) 28.100 29.200 9.57%
Wutong International (00613) 2.450 2.480 8.77%
China Antibody - B (03681) 3.230 3.250 8.70%
MicroPort Medical (00853) 10.940 11.440 8.13%
Ruihe Smart (03680) 1.650 1.670 7.74%
Zai Lab (06127) 24.400 24.800 7.59%
iKang Healthcare (01789) 6.720 6.930 7.48%
WuXi Biologics (02269) 31.500 32.400 7.46%
Senhwa Biosciences - B (06669) 13.600 14.240 7.39%
Dongyao Pharmaceutical - B (01875) 2.290 2.660 7.26%
Yuanxu Technology (08637) 1.430 1.490 7.19%
Capital World Holdings (02907) 0.016 0.030 7.14%
Datang Xishi (00620) 0.800 1.060 7.07%
Yaojie Ankang - B (02617) 37.250 37.300 6.57%
Weigao Group (01066) 7.110 7.390 6.18%
Chuangli Medical (01858) 16.580 18.500 6.08%
Zhongguancun Technology Leasing (01601) 0.960 0.980 5.38%
Kelaiying (06821) 108.200 115.900 5.36%
Yikangtai Engineering Group (08445) 0.249 0.250 5.04%
Southern Hong Kong Stocks (03443) 9.005 9.055 4.80%
Aoxing Life Science Technology (06118) 1.800 1.970 4.23%
Tianqi Lithium (09696) 40.200 43.100 3.86%
Southern Port America Technology (03442) 8.710 8.710 3.63%
Jitu Express - W (01519) 10.160 10.300 3.62%
Mediwake Health (02159) 1.580 1.720 3.61%
WuXi AppTec (02359) 98.450 100.500 3.50%
Ping An Good Doctor (01833) 10.080 10.300 3.41%
COSCO Shipping Holdings (01919) 15.420 15.600 3.31%
Peijia Medical - B (09996) 8.220 8.570 2.88%
China Chengtong Development Group (00217) 0.250 0.255 2.82%
China Dongfang Education (00667) 7.840 8.180 2.76%
Yijun Group Holdings (02442) 1.550 1.550 2.65%
Minxin Group (00222) 3.460 3.680 2.51%
Australia Supreme (02031) 0.405 0.410 2.50%
Jiamu Technology (08198) 4.280 4.280 2.39%
Hong Kong Broadband Network (01097) 0.044 0.045 2.27%
Nongfu Spring (09633) 46.500 47.400 2.27%
QiuTai Technology (01478) 11.660 11.760 2.26%
Donghui Hong Kong 35 (03012) 18.340 18.250 2.24%
Shanghai Petrochemical Company (00338) 1.430 1.460 2.10%
China Life Insurance (02628) 22.750 23.150 1.98%
GX Innovation Blue Chip Top 10 (03422) 83.000 83.000 1.92%
CK Hutchison Holdings (00001) 53.450 53.800 1.89%
Shanghai Industrial Environment (00807) 1.090 1.110 1.83%
Zhenxiong Group (00057) 1.680 1.680 1.82%
Jicheng Investment (00184) 2.800 2.800 1.82%
Silody Pharmaceutical Co., Ltd. (01244) 5.980 6.290 1.78%
Biaozhi New Economy ESG (03182) 13.140 13.170 1.78%
GX China BioScience - U (09820) 9.120 9.305 1.69%
China Oriental Group (00581) 1.890 1.910 1.60%
First Pacific (00142) 6.360 6.400 1.59%
China National Foreign Trade (00598) 4.510 4.510 1.58%
Neusoft Ruixin Group (09616) 3.890 3.890 1.57%
COSCO Shipping Development (02866) 1.270 1.300 1.56%
Yide Investment Holdings (06182) 0.325 0.325 1.56%
Cornerstone Pharmaceuticals - B (02616) 7.510 7.820 1.56%
Guichuang Tongqiao (02190) 22.800 23.650 1.50%
Qingdao Port (06198) 6.680 6.830 1.49%
Huaxia Hang Seng BioScience - U (09069) 2.032 2.080 1.46%
KLN (00636) 8.970 9.040 1.46%
PP Vietnam (02804) 76.560 76.540 1.46%
Orient Overseas International (00316) 146.600 148.800 1.43%
Global Medical (02666) 6.420 6.450 1.42%
Fosun Pharma (02196) 18.820 19.420 1.41%
K Wah International (00173) 2.200 2.250 1.35%
Kangsheng Global (09960) 1.530 1.540 1.32%
Southern Medical Health (03174) 3.628 3.708 1.31%
Hang Seng S&P 500 - U (09195) 1.286 1.288 1.26%
Kangchen Pharmaceutical (01681) 12.880 13.020 1.24%
XTR FTSE Vietnam (03087) 268.000 268.000 1.17%
Jiangnan Buyi (03306) 18.860 19.020 1.17%
Boer Power (01685) 0.360 0.360 1.12%
Yisheng Biotechnology (01061) 5.310 5.490 1.10%
Hang Seng High Dividend Stocks (03466) 18.330 18.540 0.98%
China Heart to Heart Fertilizer (01866) 6.180 6.270 0.97%
Far East Horizon (03360) 8.300 8.470 0.95%
Invesco QQQ - R (83455) 4,051.000 4,053 0.95%
Everbright Environment (00257) 4.250 4.310 0.94%
China Taiping (00966) 17.020 17.280 0.93%
GX Hang Seng High Dividend Rate (03110) 30.300 30.600 0.92%
GX China Life Sciences (02820) 71.580 72.800 0.89%
CIMC Group (02039) 7.960 8.020 0.88%
Huaxia Hang Seng Life Sciences (03069) 16.200 16.320 0.87%
Corning Jereh Pharmaceutical - B (09966) 9.140 9.530 0.85%
China Liansu (02128) 4.840 4.930 0.82%
Hang Seng FTSE China 50 (02838) 175.800 177.000 0.80%
China Merchants Port (00144) 15.620 15.620 0.77%
Green Leaf Pharmaceutical (02186) 3.980 4.060 0.74%
China Pacific Insurance (02328) 16.280 16.420 0.74%
Beijing Enterprises Water Group (00371) 2.710 2.750 0.73%
Chang'an Minsheng Logistics (01292) 2.960 3.010 0.67%
Sinochem Fertilizer (00297) 1.500 1.530 0.66%
China People's Insurance Group (01339) 6.130 6.150 0.62%
China Foods (00506) 3.290 3.310 0.61%
Ginkgo Education (01851) 1.480 1.660 0.61%
Bosera Central Enterprise Dividend - R (83437) 9.250 9.250 0.60%
Samsung High Yield REIT (03187) 16.800 17.000 0.59%
Link REIT (00823) 43.650 44.100 0.57%
China Pacific Insurance (02601) 31.950 32.350 0.56%
China Petroleum & Chemical Corporation (00857) 7.450 7.580 0.53%
China Galaxy (06881) 11.320 11.420 0.53%
PP American Treasury - U (09077) 505.850 505.850 0.51%
Jiangxi Copper Company Limited (00358) 16.880 17.200 0.47%
Invesco QQQ - U (09455) 565.200 566.600 0.46%
WuXi AppTec (02268) 56.250 57.950 0.43%
Tianye Water Saving (00840) 0.217 0.249 0.40%
Invesco NASDAQ 100 - U (09834) 56.680 56.820 0.39%
Green Power Environmental (01330) 5.310 5.400 0.37%
China Tongfu (01763) 16.460 16.860 0.36%
China Merchants China Fund (00133) 16.320 17.020 0.35%
Inspur Digital Enterprise (00596) 9.040 9.040 0.33%
Luoyang Molybdenum Co., Ltd. (03993) 9.310 9.540 0.32%
Hang Seng S&P 500 (03195) 10.080 10.110 0.30%
FL China NASDAQ 100 (07261) 37.520 37.740 0.27%
AGX Asia (03104) 60.900 61.060 0.26%
Shenzhen International (00152) 8.100 8.260 0.24%
China Gas (00384) 8.410 8.500 0.24%
Fufeng Group (00546) 8.640 8.650 0.23%
Invesco NASDAQ-100 (02834) 444.900 446.500 0.22%
FL Southern NASDAQ (07266) 28.460 28.660 0.21%
New China Life Insurance (01336) 47.800 48.800 0.21%
Prosperity Industrial Trust (00778) 4.970 5.030 0.20%
Huaxia NASDAQ (03086) 47.440 47.580 0.17%
Furuya Medical Technology (01696) 6.030 6.110 0.16%
Hong Kong Electric - SS (02638) 6.090 6.120 0.16%
CITIC Limited (00267) 12.200 12.440 0.16%
Invesco QQQ (03455) 4,433.000 4,450 0.14%
Pagoda Biopharmaceutical - B (02565) 15.300 15.640 0.13%
Southern Eastern Vietnam 30 (03004) 8.110 8.100 0.12%
GF Securities (01776) 17.500 17.600 0.11%
Southern NASDAQ-100 (03034) 10.090 10.100 0.10%
AGX Hang Seng Index Covered Call (03419) 10.860 10.860 0.09%
A ICBC CICC US - U (09011) 1,194.000 1,194 0.08%
Fubon High Dividend (03190) 15.900 16.020 0.06%
Invesco MS Taiwan - U (09074) 32.300 32.620 0.06%
A ICBC CICC US (03011) 9,371.600 9,374 0.04%
A Bosera US Dollar - U (09196) 1,107.400 1,107 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Hengtaiyu Group (08081) 0.027 0.025 -13.79%
Rongfeng Yi Holdings (03683) 0.085 0.085 -10.53%
Xietong Communication (01613) 0.246 0.230 -4.17%
Yichen Industrial (01596) 0.990 0.990 -2.94%
Pandu Bitcoin (02818) 7.665 7.650 -1.73%
Bailibao Holdings (00617) 0.295 0.290 -1.69%
Yihe International Holdings (08659) 0.150 0.148 -0.67%
FI II Southern Nasdaq (07568) 3.860 3.834 -0.21%
FI II Huaxia Nasdaq 100 (07522) 0.590 0.585 -0.17%