Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | August 25

Zhitong
2025.08.25 08:41
portai
I'm PortAI, I can summarize articles.

As of August 25, there are a total of 187 stocks in the Hong Kong stock market that have reached a 52-week high. Among them, Harvest MSCI A-Share ranks first with a high rate of 409.50%, followed by ZHONG HUA INT'L and DONGFENG GROUP with 78.95% and 60.32%, respectively. Other outstanding stocks include Yichen Group, CHINA FOODS, and LING YUE SER GP

According to Zhitong Finance APP, as of the close on August 25, 187 stocks reached a 52-week high, among which, Harvest MSCI A-Share (03118), ZHONG HUA INT'L (01064), and DONGFENG GROUP (00489) had the highest increase rates, at 409.50%, 78.95%, and 60.32%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price Increase Rate
Harvest MSCI A-Share (03118) 16.900 90.080 409.50%
ZHONG HUA INT'L (01064) 0.147 0.170 78.95%
DONGFENG GROUP (00489) 9.200 10.100 60.32%
Yichen Group (08365) 1.620 2.160 36.71%
CHINA FOODS (00506) 4.170 4.330 24.78%
LING YUE SER GP (02165) 2.100 2.300 21.69%
Jinshi Holdings Group (01943) 0.870 0.980 19.51%
Huaxing Capital Holdings (01911) 9.140 10.020 16.24%
Bauhaus International (00483) 0.270 0.380 15.15%
Ao Chuan Siwei Holdings (08091) 0.037 0.040 14.29%
Goldwind Technology (02208) 9.520 9.950 12.43%
Cybernaut International Holdings (01020) 0.139 0.174 12.26%
Yongsheng Medical (01612) 1.180 1.320 11.86%
Beihai Kangcheng - B (01228) 2.660 2.790 11.60%
Northern Mining (00433) 0.081 0.083 10.67%
MBC Ether (03425) 8.525 8.830 10.24%
Jingxin Communication (02342) 2.440 2.440 9.91%
MBC Ether - U (09425) 1.090 1.126 9.32%
China Biotechnology Services (08037) 1.130 1.330 9.02%
Luoyang Molybdenum (03993) 11.920 12.090 8.82%
Long Resources (01712) 6.160 6.310 8.79%
Tianlun Gas (01600) 5.020 5.020 8.66%
Brilliance China (01114) 3.950 4.020 8.65%
Chow Sang Sang (00116) 13.330 13.480 8.62%
Yangtze Optical Fibre and Cable (06869) 46.800 47.880 7.79%
Green Economy (01315) 0.171 0.194 7.78%
Jiufang Zhitu Holdings (09636) 78.850 82.600 7.55%
ZTE Corporation (00763) 37.100 38.800 7.48%
Minmetals Development (00425) 34.740 34.880 7.39%
BOCI Environmental Protection (02377) 1.070 1.130 7.21%
Zhenxiong Group (00057) 1.910 1.940 7.18%
Ping An Good Doctor (01833) 19.160 19.500 7.14%
Times Electric (03898) 40.760 41.880 7.06%
Rongchang Bio (09995) 88.700 92.400 7.01%
Limin Industrial (00229) 0.950 0.960 6.67%
Jinli Permanent Magnet (06680) 22.400 23.140 6.39%
Longji Group (00255) 1.680 1.690 6.29%
Cornerstone Pharmaceuticals - B (02616) 10.210 10.520 6.26%
PP Sci-Tech 50 - R (83151) 7.915 7.880 5.91%
CRRC Corporation (01766) 6.360 6.550 5.65%
Xiansheng Pharmaceutical (02096) 14.800 15.080 5.60%
A Samsung Asia-Pacific Metaverse (03172) 22.240 22.280 5.59%
Cao Cao Mobility (02643) 79.750 82.500 5.50%
China Agricultural Products Exchange (00149) 0.078 0.079 5.33%
Clover Biotech - B (02197) 0.880 1.000 5.26%
Southern China Securities 5G (03193) 9.690 9.690 5.21%
China Nonferrous Mining (01258) 9.190 9.220 5.13%
CNOOC Chemical (03983) 2.500 2.500 5.04%
Huaxia A50-U (09839) 3.464 3.442 4.75%
Yunzhisheng (09678) 835.000 862.500 4.74%
Jiangxi Copper (00358) 20.760 21.300 4.72%
Hua Hong Semiconductor (01347) 54.300 59.150 4.51%
Walnut Capital (00905) 2.310 2.390 4.37%
1957 & CO. (08495) 0.240 0.240 4.35%
Fubo Group (03738) 5.960 6.090 4.28%
Tiangong International (00826) 2.920 2.940 4.26%
United Group (00373) 2.430 2.450 4.26%
Runzhong International Holdings (00202) 0.218 0.229 4.09%
Shijie (01184) 5.210 5.360 3.88%
GX China Little Giant (02815) 60.620 61.900 3.86%
Jieli Trading Treasure (08017) 2.180 2.200 3.77%
Jiangnan Buyi (03306) 19.620 19.900 3.75%
GX China Technology (03448) 112.100 112.250 3.74%
Konica Minolta Optical (02276) 49.900 50.250 3.61%
Zaitong (00062) 10.410 10.450 3.57%
China Hongqiao (01378) 24.540 25.600 3.56%
SMX Hong Kong Exchange - R (80388) 422.400 426.000 3.30%
First Capital Technology (00103) 0.630 0.630 3.28%
Liqin Resources (02245) 15.640 16.830 3.25%
Hong Kong Stock Exchange (00388) 462.800 466.000 3.10%
Huisi Pacific (08147) 0.330 0.340 3.03%
Corning Jereh Pharmaceutical - B (09966) 10.980 11.300 3.01%
Biaozhi New Economy ESG (03182) 13.870 13.840 2.82%
Tianjin Development (00882) 2.940 2.950 2.79%
E Fund Hang Seng Index ESG (03039) 3.908 3.922 2.78%
Amundi China (02801) 27.440 27.540 2.76%
GX China (03040) 37.820 37.980 2.76%
Hong Kong Broadband (01097) 0.074 0.076 2.70%
Southern Hong Kong Stock Connect (03432) 119.400 119.400 2.67%
Dongyue Group (00189) 13.160 13.460 2.59%
Jianfa Property (02156) 3.190 3.230 2.54%
GX China Global Leaders (03050) 54.080 54.200 2.53%
Huanyu Logistics (Asia) (06083) 0.410 0.410 2.50%
Southern Hong Kong Stocks (03443) 9.280 9.295 2.48%
Everbright Environment (00257) 4.500 4.550 2.48%
China National Pharmaceutical (01177) 8.360 8.400 2.44%
Economic Daily Group (00423) 0.830 0.840 2.44%
Jihong Co., Ltd. (02603) 18.330 18.820 2.39%
Tencent Holdings (00700) 614.500 621.000 2.39%
Huaxia CSI 300 - U (09188) 6.475 6.475 2.37%
Tianbao Group (01979) 2.140 2.200 2.33%
Jianfa International Group (01908) 18.900 19.190 2.29%
Kingsray Biotechnology (01548) 19.280 19.390 2.27%
Weixin Holdings (01087) 0.910 0.910 2.25%
Tencent Holdings - R (80700) 562.500 569.000 2.25%
Huasen Engineering (02236) 0.450 0.470 2.17%
China Resources Vientiane Life (01209) 41.940 42.600 2.16%
WH Group (00288) 8.210 8.350 2.08%
GX Hang Seng ESG (03029) 5.200 5.200 2.06%
GX China Cloud Computing (02826) 66.680 67.000 2.04%
Huaxin Holdings (01657) 10.200 11.020 2.04%
Kelun-Biotech - B (06990) 469.800 485.800 2.02%
China High Precision (00591) 0.495 0.510 2.00%
Hongfutang (01446) 0.495 0.510 2.00%
Tai Hing Group (06811) 1.050 1.060 1.92%
ICBC South China - R (83167) 65.100 65.100 1.91%
SenSong International (02155) 10.900 11.230 1.91%
China General Nuclear Power Mining (01164) 2.650 2.700 1.89%
China Dynamics (03818) 0.520 0.540 1.89%
Huaxia Heng ESG (03403) 55.580 55.880 1.79%
Zijin Mining (02899) 24.340 24.580 1.74%
Chow Tai Fook (01929) 14.670 14.980 1.70%
Lens Technology (06613) 24.640 25.420 1.68%
Xiangxing International (01732) 0.183 0.187 1.63%
GX China Life Sciences (02820) 79.160 79.260 1.62%
Conch Venture (00586) 10.720 10.770 1.60%
ICBC South China (03167) 70.880 71.300 1.60%
Crystal International (02232) 6.900 7.090 1.58%
Xinhua Wenhui (00811) 12.250 12.400 1.56%
GX Sino-American Technology (03402) 74.880 74.960 1.43%
Adali Network (08033) 0.142 0.142 1.43%
Southern Medical Health (03174) 4.142 4.146 1.42%
PP New Economy (03173) 9.080 9.080 1.37%
Chen Chang International (00693) 1.500 1.500 1.35%
Wei Gong Holdings (01793) 0.225 0.227 1.34%
Hang Seng ESG ETF (03136) 13.670 13.710 1.33%
Xinglu Water (02281) 0.790 0.790 1.28%
Invesco Hang Seng Index - U (09115) 12.160 12.190 1.25%
Tan Carpenter (00837) 6.610 6.850 1.18%
Hang Seng High Dividend Stocks (03466) 18.820 18.980 1.17%
Lepu Biotech - B (02157) 9.750 10.500 1.16%
GX Greater China (03470) 70.000 69.600 1.13%
Wugu Mofang (01837) 0.890 0.900 1.12%
GX China Life Sciences - U (09820) 10.090 10.060 1.11%
Nanxuan Holdings (01982) 0.920 0.930 1.09%
Yingfu Fund - R (82800) 24.120 24.260 1.08%
China Merchants Hang Seng Technology (03423) 10.460 10.510 1.06%
Luk Fook Holdings (00590) 25.420 25.680 1.02%
Hong Kong Ferry (Group) (00050) 5.050 5.100 0.99%
Harvest Ether - U (09179) 1.418 1.450 0.97%
Geely Automobile (00175) 19.710 20.780 0.97%
Singularity Guofeng (01280) 4.900 5.200 0.97%
Southern Asia Pacific Property Trust (03447) 8.700 8.700 0.93%
China Heart to Heart Fertilizer (01866) 7.590 7.690 0.92%
Pop Mart (09992) 326.600 331.000 0.91%
FL II Southern Hang Seng Index (07200) 6.065 6.110 0.91%
China Metallurgical Group (01618) 2.360 2.370 0.85%
Dah Sing Banking Group (02356) 10.870 10.870 0.83%
Western Cement (02233) 2.470 2.500 0.81%
Samsung High Yield Property Trust (03187) 17.520 17.540 0.80%
China Mobile (00941) 90.350 90.600 0.72%
GX Asia Semiconductor (03119) 72.840 73.000 0.69%
Yingfu Fund (02800) 26.360 26.460 0.68%
Southern Hang Seng Index ETF (03037) 26.440 26.540 0.68%
Fengyin He Holdings (08030) 4.210 4.530 0.67%
Invesco Asia Ex-Japan - U (09010) 8.475 8.490 0.65%
AGX National Index Covered Call (03416) 10.840 10.840 0.65%
Li Ning (02331) 20.280 20.900 0.61%
Little Yellow Duck Deying (02250) 1.680 1.710 0.59%
PP US Treasury - U (09077) 504.000 504.000 0.59%
HSBC Holdings (00005) 101.500 102.100 0.58%
Southern Communications (01617) 0.171 0.178 0.56%
Haifeng International (01308) 30.300 30.640 0.52%
QuanFeng Holdings (02285) 24.300 24.500 0.49%
Ping An of China - R (82318) 53.650 54.150 0.46%
Sun Hung Kai Properties (00086) 4.320 4.350 0.46%
Xindong Company (02400) 78.500 78.700 0.38%
GX China Cloud Computing - U (09826) 8.500 8.510 0.35%
Hang Seng China Enterprises - R (82828) 86.520 86.720 0.32%
Hong Kong Electric - SS (02638) 6.240 6.280 0.32%
Invesco Hang Seng Index (03115) 94.920 95.300 0.32%
AGX Hang Seng Covered Call (03417) 9.855 9.865 0.31%
China Mobile - R (80941) 82.650 82.900 0.30%
Li Ning - R (82331) 18.570 18.910 0.30%
Huaxia Hang Seng Biotechnology - U (09069) 2.256 2.276 0.26%
Eagle Holdings (00041) 15.250 15.400 0.26%
Invesco Asia Ex-Japan (03010) 66.180 66.440 0.24%
Yuexiu Transport Infrastructure (01052) 4.220 4.230 0.24%
TECHSTARACQ-Z (07855) 10.500 10.500 0.19%
Ping An of China (02318) 58.650 59.200 0.17%
Kangfang Biotech (09926) 169.500 178.200 0.17%
China People's Insurance Group (01339) 6.840 6.940 0.14%
Hang Seng FTSE China 50 (02838) 177.850 177.850 0.14%
A City WEB3 (03426) 10.120 10.110 0.10%
Orient Overseas International (00316) 146.100 149.300 0.07%
A Bosera Hong Kong Dollar (03152) 1,102.750 1,103 0.02%
52-Week New Low Ranking
Stock Name Closing Price Lowest Price Low Rate
Zhongjia Guoxin (00899) 0.265 0.265 -19.70%
Guohong Hydrogen Energy (09663) 6.490 6.110 -14.19%
Sikaole Education (01769) 2.390 2.220 -12.94%
Longyi Aviation Technology (00918) 0.500 0.465 -12.26%
Zhengrong Real Estate (06158) 0.038 0.033 -10.81%
Guancheng Watch Jewelry (00256) 0.340 0.335 -5.63%
Guanzhong Real Estate (00193) 0.210 0.200 -3.85%
Shimao Group (00813) 0.390 0.385 -3.75%
XI Er Southern Hengke (07552) 1.392 1.378 -3.23%
XI Er Southern Tesla (07366) 20.920 20.540 -3.11%
Dongyangguang Pharmaceutical (06887) 52.000 47.440 -1.90%
FI Er Southern Hang Seng Index (07500) 1.880 1.870 -1.79%
Lujitech (01745) 0.180 0.177 -1.67%
Lujin (01098) 0.690 0.670 -1.47%
Xianfeng Service Group (00500) 0.085 0.084 -1.18%
Xinhua United Investment (08159) 0.109 0.109 -0.91%
FI Southern Hang Seng Index (07300) 3.466 3.454 -0.86%
MBC Bitcoin (03430) 7.670 7.670 -0.84%
FI Er Southern National Index (07588) 1.470 1.466 -0.68%
Pandu Bitcoin (02818) 7.400 7.400 -0.67%
Zhongyu Energy (03633) 3.800 3.700 -0.54%
TL NATURAL GAS (08536) 0.255 0.249 -0.40%
Reading Scholar (02385) 6.520 6.210 -0.16%