Zhitong Hong Kong Stock 52-week high and low statistics | September 15

Zhitong
2025.09.15 08:41
portai
I'm PortAI, I can summarize articles.

As of September 15, a total of 161 stocks in the Hong Kong stock market reached a 52-week high. Among them, TRANSTHERA-B ranked first with a high rate of 71.60%, followed by Chenguang Technology and Brainstorm Aurora-B with rates of 60.83% and 45.51%, respectively

According to Zhitong Finance APP, as of the market close on September 15, 161 stocks reached a 52-week high, among which TRANSTHERA-B (02617), ChenGang Technology (08131), and Brainstorm Aurora-B (06681) had the highest increase rates at 71.60%, 60.83%, and 45.51%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
TRANSTHERA-B (02617) 415.000 431.400 71.60%
ChenGang Technology (08131) 0.128 0.193 60.83%
Brainstorm Aurora-B (06681) 10.120 13.780 45.51%
BaiZe Medical (02609) 10.240 11.210 33.61%
BENG SOON MACH (01987) 0.214 0.240 27.66%
Jinsheng Group (Holding) (00794) 0.250 0.380 26.67%
Flying Fish Technology (01022) 0.910 0.960 21.52%
MIRXES-B (02629) 55.400 59.500 20.35%
YiGao International Holdings (08218) 0.219 0.219 17.11%
China Cultural Tourism Agriculture (00542) 0.110 0.118 16.83%
Winner Fashion (03709) 8.470 10.980 13.43%
LianDa Technology Holdings (00889) 0.365 0.425 13.33%
DeShang Investment Services (02270) 3.000 3.500 12.90%
MiMing Life Department Store (08473) 0.151 0.160 12.68%
ShuangHua Holdings (01241) 0.242 0.249 12.16%
TianYue Advanced (02631) 58.950 68.500 10.84%
JinShi Capital Group (01160) 0.420 0.420 10.53%
Xianke Electric (02381) 0.155 0.158 10.49%
VALA (02051) 0.740 0.740 10.45%
Beautiful Countryside Medical Health (02373) 38.520 41.600 9.99%
Mingke International (08100) 0.300 0.300 9.09%
Quanxin Biotech - B (02509) 32.300 34.340 9.02%
China Sanjiang Chemical (02198) 2.060 2.200 8.91%
Yide Investment Holdings (06182) 0.510 0.510 8.51%
Aerospace Holdings (00031) 0.750 0.800 8.11%
Shengyang Investment (00174) 0.280 0.400 8.11%
Lee's Pharmaceutical (00950) 2.530 2.560 8.11%
Yuhua Education (06169) 0.740 0.800 6.67%
Guorui Health (02329) 0.213 0.221 6.25%
Yunfeng Financial (00376) 7.330 7.360 6.05%
Nanhua Group Holdings (00413) 0.035 0.055 5.77%
Capital Information (01075) 3.290 3.480 5.45%
Shanghai Fudan (01385) 37.820 41.600 5.42%
XL Ernan Tesla - U (09766) 19.010 19.380 5.15%
Huake Intelligent Investment (01140) 0.126 0.127 4.96%
Xixiangfeng Group (02473) 9.440 9.850 4.90%
Chow Sang Sang (00116) 15.570 15.580 4.70%
China Kepei (01890) 1.640 1.850 4.52%
Global Credit Group (01669) 0.930 0.930 4.49%
Chow Tai Fook (06168) 49.740 57.550 3.97%
XL Ernan Tesla (07766) 149.800 151.400 3.88%
Fengyinhe Holdings (08030) 4.650 5.200 3.79%
Ximei Resources (09936) 6.130 6.600 3.77%
Yichen Group (08365) 2.270 2.490 3.75%
GX China Electric Vehicle - U (09845) 13.690 13.860 3.74%
Guorui Life (00108) 1.590 1.690 3.68%
China Everbright Green Environmental Protection (01257) 1.100 1.140 3.64%
PP Vietnam - U (09804) 10.960 10.860 3.53%
Nanyang Group (00212) 30.000 30.000 3.45%
XL Ernan Samsung - U (09747) 1.896 1.922 3.44%
Gaoweidian Electronics (01415) 36.280 36.500 3.40%
XL Ernan Samsung (07747) 14.630 15.000 3.38%
Fosun Pharma (02196) 28.800 29.000 3.35%
Ruifeng Power (02025) 6.300 6.300 3.28%
Haojiang Electromechanical (01408) 0.195 0.199 3.11%
Huili Hong Kong New Shares (02835) 14.830 14.600 2.96%
Qingdao Port (06198) 7.150 7.190 2.71%
WuXi AppTec (02268) 69.550 70.850 2.68%
Xindong Company (02400) 84.900 86.100 2.56%
Southern Hong Kong Stocks (03443) 9.570 9.585 2.40%
Huaxin Handbag International Holdings (02683) 0.860 0.860 2.38%
Alibaba - WR (89988) 142.000 143.500 2.35%
AGXAI Technology (03006) 111.750 111.750 2.34%
Soochow Cement (00695) 5.830 6.520 2.19%
Contemporary Amperex Technology (03750) 465.000 476.800 2.12%
Corning Jereh Pharmaceutical - B (09966) 12.300 12.750 2.08%
Huan Yu Logistics (Asia) (06083) 0.495 0.510 2.00%
Kaisa Health (00876) 0.045 0.051 2.00%
China Nonferrous Mining (01258) 13.010 13.450 1.97%
Alibaba - W (09988) 154.600 156.800 1.95%
Hong Kong Credit (01273) 0.530 0.530 1.92%
WMCH GLOBAL (08208) 0.055 0.055 1.85%
China Aluminum (02600) 7.590 7.830 1.82%
PAIKE Biopharmaceutical - B (02565) 53.000 53.950 1.79%
Rongchang Biotech (09995) 110.400 115.000 1.77%
Hong Kong Ferry (Group) (00050) 5.100 5.180 1.77%
Jingxi International (02339) 0.560 0.590 1.72%
Southern US Stocks Seven Giants (03454) 10.170 10.170 1.70%
NetEase - S (09999) 240.600 241.800 1.68%
Fubon Multi-Asset (03427) 9.115 9.115 1.67%
GX Innovative Blue Chip Top 10 (03422) 85.720 85.720 1.52%
X Southern Zhongchuang - R (83147) 10.830 10.860 1.40%
Bick Far East (00752) 2.820 2.920 1.39%
Chizi City Technology (09911) 12.980 13.330 1.37%
China Tobacco Hong Kong (06055) 43.700 45.800 1.33%
PwC HeShun (01358) 1.540 1.550 1.31%
GX Asia US Bonds - U (09075) 7.610 7.610 1.29%
Invesco Hang Seng Index - U (09115) 12.580 12.580 1.29%
GX China Technology (03448) 118.150 119.100 1.23%
A Samsung Blockchain (03171) 47.240 47.240 1.20%
PP New Economy (03173) 9.425 9.495 1.17%
Nongfu Spring (09633) 54.450 54.500 1.11%
Wisdom Pacific (08147) 0.475 0.480 1.05%
Minyin Capital (01141) 0.970 0.970 1.04%
Yihe Holdings (01662) 2.700 2.930 1.03%
Lingxiong Technology (02436) 4.940 4.940 1.02%
E Fund A50-R (83111) 2.594 2.606 1.01%
Ping An East-West Select (03477) 16.370 16.370 0.99%
A Pandu China Merchants Blockchain (03112) 22.740 22.760 0.98%
Ping An Technology Select (03406) 16.720 16.720 0.97%
Minghui International (03828) 1.040 1.060 0.95%
Deli Machinery (02102) 0.218 0.219 0.92%
TR Korea (02848) 752.200 752.200 0.89%
GX China Global Leaders (03050) 56.480 56.760 0.85%
YGM Trading (00375) 1.140 1.200 0.84%
Qin Port Co., Ltd. (03369) 2.500 2.500 0.81%
Zhaojin Mining (01818) 29.720 30.280 0.80%
Hang Lung Properties (00101) 8.880 9.050 0.78%
Sanhua Intelligent Control (02050) 32.900 34.240 0.77%
China Hongqiao (01378) 26.600 27.040 0.75%
China Merchants Hang Seng Technology (03423) 10.860 10.900 0.74%
Kerry Properties (00683) 21.760 22.000 0.73%
GX Asia Semiconductor (03119) 78.700 78.700 0.72%
A Metropolis WEB3 (03426) 10.650 10.640 0.66%
GX Hang Seng ESG (03029) 5.345 5.345 0.66%
Chang'an Minsheng Logistics (01292) 4.600 4.610 0.66%
China Mobile - R (80941) 80.050 81.000 0.64%
BZ New Economy ESG (03182) 14.240 14.250 0.64%
MBC Bitcoin (03430) 7.900 7.940 0.63%
Ping An Hong Kong High Yield - U (09070) 4.880 4.882 0.58%
Conch Venture (00586) 11.300 11.300 0.53%
Samsung China Long Network (02812) 15.530 15.600 0.52%
Sai Jing Technology (00580) 1.870 1.970 0.51%
Nine Dragons Paper (02689) 5.900 6.150 0.49%
Huaxia Asia Investment Bond (03141) 14.920 15.080 0.47%
China Foods (00506) 4.420 4.480 0.45%
Harbin Electric (01133) 9.730 10.000 0.40%
ICBC South China - R (83167) 66.380 66.060 0.40%
Swire Properties (01972) 22.180 22.240 0.36%
Invesco MS Taiwan - U (09074) 34.420 34.500 0.35%
Tencent Holdings - R (80700) 590.000 595.000 0.34%
GX China Smart (02807) 59.900 60.500 0.33%
Samsung Global Semiconductor (03132) 30.520 30.680 0.33%
AGX Hengke Covered Call (03417) 10.030 10.030 0.30%
Southern Nasdaq 100 (03034) 10.350 10.350 0.29%
Hang Seng Index ESG ETF (03136) 13.980 14.010 0.29%
FL II Southern Nasdaq (07266) 30.080 30.080 0.27%
Hang Lung Group (00010) 14.900 15.180 0.26%
FL II Huaxia Nasdaq 100 (07261) 39.700 39.700 0.25%
Beijing Enterprises Holdings (00392) 34.820 34.960 0.23%
Kangji Medical (09997) 8.920 8.940 0.22%
Huaxia Asia High Dividend Stock (03145) 13.650 13.760 0.22%
GX China (03040) 39.000 39.200 0.20%
PP Asia Innovation Technology (03181) 116.250 116.250 0.17%
Hang Seng S&P 500 - U (09195) 1.330 1.330 0.15%
Amundi China (02801) 28.380 28.540 0.14%
CIMC Enric (03899) 7.640 7.770 0.13%
Long Resources (01712) 7.320 7.870 0.13%
Amundi Asia Ex-Japan - U (09010) 8.810 8.810 0.11%
A City Artificial Intelligence (03413) 9.360 9.355 0.11%
AGX National Index Covered (03416) 10.790 10.800 0.09%
Value Gold - U (09081) 11.000 11.030 0.09%
A Pandu China Merchants Innovation (03056) 23.860 23.880 0.08%
Yingfu Fund - R (82800) 24.820 24.880 0.08%
A ICBC Credit Suisse US - U (09011) 1,200.000 1,201 0.08%
Southern Hang Seng Index ETF (03037) 27.200 27.240 0.07%
Amundi Asia Ex-Japan (03010) 68.500 68.520 0.06%
Weibo - SW (09898) 96.950 97.450 0.05%
A Bosera Hong Kong Dollar (03152) 1,103.700 1,104 0.03%
SPDR Gold - U (09840) 335.000 335.000 0.03%
PP Vietnam (02804) 85.260 85.000 0.02%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Minshang Innovation Technology (01632) 0.140 0.079 -34.71%
XI Er Nan Te Si (07366) 14.220 14.000 -17.65%
XI Er Nan Te Si - U (09366) 1.832 1.824 -17.17%
Kun Group (00924) 0.280 0.247 -6.79%
Ling Zai Ke Ji Jin Rong (00093) 0.440 0.440 -6.38%
Zhao Gang Group - W (06676) 2.230 2.230 -4.29%
XI Er Nan San Xing - U (09347) 0.449 0.449 -3.02%
Shou Hui Group (02621) 4.430 4.410 -2.86%
Yun Kang Group (02325) 1.420 1.380 -2.82%
XI Er Nan San Xing (07347) 3.496 3.454 -2.48%
Xie Tong Tong Xin (01613) 0.226 0.225 -2.17%
Zhu You Zhi Zao Ke Ji (00726) 0.055 0.050 -1.96%
Jing Fa Wu Ye (01354) 5.280 5.230 -1.69%
Bai Fu Kong Gu (01488) 0.630 0.600 -1.64%
Zhong Zhi Yao Ye (03737) 0.670 0.630 -1.56%
Zhong Yu Neng Yuan (03633) 3.630 3.600 -1.37%
TL NATURAL GAS (08536) 0.239 0.232 -1.28%
XI Er Nan Fang Heng Ke (07552) 1.280 1.266 -1.25%
Zhong Guo Wan Tian Kong Gu (01854) 0.860 0.840 -1.18%
FI Er Hua Xia Na Yi Bai (07522) 0.545 0.544 -1.09%
FI Er Nan Fang Na Zhi (07568) 3.562 3.556 -1.00%
Zhong Qing Gu Fen (01855) 4.180 4.140 -0.96%
Kai Da Group (00180) 0.219 0.210 -0.94%
Da Zhong Kou Qiang (02651) 13.970 13.900 -0.57%
Wan Mei Yi Liao (01830) 1.550 1.520 -0.46%
AUX Electrical (02580) 15.000 14.150 -0.35%
FI II Southern Nikkei (07515) 42.620 42.480 -0.09%