Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics | September 22

Zhitong
2025.09.22 08:41
portai
I'm PortAI, I can summarize articles.

As of September 22, 105 stocks in the Hong Kong stock market reached a 52-week high. MAXNERVA TECH ranked first with a high rate of 96.97%, followed by KAISA CAPITAL and POWER XINCHEN at 50.00% and 48.33%, respectively. Other notable performers include Global Printing and SUNFONDA GP

According to Zhitong Finance APP, as of the market close on September 22, 105 stocks reached a 52-week high, among which MAXNERVA TECH (01037), KAISA CAPITAL (00936), and POWER XINCHEN (01148) had the highest increase rates at 96.97%, 50.00%, and 48.33%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price Increase Rate
MAXNERVA TECH (01037) 0.620 0.650 96.97%
KAISA CAPITAL (00936) 0.850 1.350 50.00%
POWER XINCHEN (01148) 0.445 0.445 48.33%
Global Printing House (08448) 0.610 0.650 32.65%
SUNFONDA GP (01771) 0.330 0.450 28.57%
EDOU (International Holdings) (00259) 5.070 5.070 17.91%
Public Utilities (01635) 3.450 4.200 17.29%
FIT HON TENG (06088) 6.940 6.990 14.59%
Huake Intelligent Investment (01140) 0.164 0.193 13.53%
YIWEI GROUP (03893) 0.890 0.890 12.66%
Guorui Life (00108) 1.860 1.930 12.21%
YGM Trading (00375) 1.340 1.400 12.00%
Zhaobangji Life (01660) 0.225 0.255 10.87%
Jingxin Communication (02342) 3.420 3.520 8.98%
Lens Technology (06613) 31.380 32.420 8.90%
XL Ernan Samsung - U (09747) 2.238 2.276 8.80%
Shangzhiwei (08096) 0.163 0.176 8.64%
XL Ernan Samsung (07747) 17.370 17.740 8.50%
Gaowei Electronics (01415) 40.980 41.000 8.07%
China Cultural Tourism Agriculture (00542) 0.125 0.138 7.81%
Biyou Group (09893) 0.700 0.710 7.58%
Anling International (01410) 0.330 0.375 7.14%
Liqin Resources (02245) 16.310 17.950 6.65%
WuXi AppTec (02268) 76.250 77.100 5.91%
Huaxia Nasdaq - U (09086) 6.395 6.395 5.27%
Zhifeng Industrial Electronics (01710) 0.232 0.240 5.26%
Yihe Holdings (01662) 3.320 3.360 5.00%
China Rare Earth Holdings (03788) 3.670 3.860 4.89%
Shandong Gold (01787) 38.260 38.460 4.62%
Wanwei International (00167) 2.910 3.200 4.58%
Qin Port Co., Ltd. (03369) 2.690 2.690 4.26%
Emperor International Investment (00928) 0.119 0.150 4.17%
Jingxi International (02339) 0.730 0.750 4.17%
Samsung High Yield REIT - U (09187) 2.240 2.240 3.99%
Yide Investment Holdings (06182) 0.530 0.530 3.92%
Beijing Gas Blue Sky (06828) 0.058 0.059 3.51%
Future Machine Equity (02920) 0.395 0.450 3.45%
International Precision (00929) 0.630 0.630 3.28%
Harbin Electric (01133) 11.890 12.020 3.26%
Green Source Group Holdings (02451) 10.950 11.560 3.21%
Wugu Mofang (01837) 0.950 0.970 3.19%
Taiping Carpet (00146) 1.660 1.660 3.11%
Taisheng Group (00687) 0.335 0.335 3.08%
Sanleaf Bio - B (02197) 2.350 2.360 3.06%
China Qinfa (00866) 3.280 3.380 3.05%
Minth Group (00425) 36.800 37.960 3.04%
Singyes Green Building (01899) 1.340 1.420 2.90%
Phoenix Television (02008) 1.780 1.830 2.81%
Southern China Index 5G (03193) 11.650 11.670 2.28%
FIH Mobile Limited (02038) 17.430 17.810 2.12%
TR Korea (02848) 771.000 776.000 1.70%
MONGOL MINING (00975) 12.300 12.480 1.63%
Hua Hong Semiconductor (01347) 62.450 63.300 1.61%
Brilliance China Automotive (01114) 3.860 3.900 1.56%
Delta Electronics (00179) 42.400 44.440 1.51%
Jintian Pharmaceutical (00320) 0.670 0.690 1.47%
AUX International (02080) 0.670 0.690 1.47%
Lianyi Technology - W (09959) 3.500 3.510 1.45%
Heng Rui Medicine (01276) 90.000 92.300 1.43%
Western Cement (02233) 2.970 2.980 1.36%
Junqiu Holdings (01481) 0.770 0.790 1.28%
PwC (01358) 1.580 1.630 1.24%
FL Southern Nasdaq (07266) 31.000 31.300 1.23%
Tsugami Machine Tool China (01651) 33.000 33.200 1.22%
Peking University Founder Group (08095) 0.810 0.830 1.22%
XL Southern Tesla - U (09766) 21.620 21.860 1.20%
Ganfeng Lithium (01772) 36.960 38.500 1.16%
Value Gold - R (83081) 79.860 79.960 1.09%
SMIC (00981) 73.350 74.050 1.02%
FL Er Huaxia Na Yi Bai (07261) 40.940 41.160 0.93%
Zhong Chuang Zhi Ling (00564) 23.480 23.880 0.93%
Zhong Lian Zhong Ke (01157) 7.020 7.150 0.85%
PP Ke Chuang 50-U (09151) 1.216 1.218 0.83%
A Pan Du Zhao Shang Chuang Xin (03056) 24.320 24.620 0.82%
FL Er Nan Fang Huang Jin (07299) 20.320 20.360 0.79%
WuXi Biologics (02269) 40.080 40.200 0.65%
A Du Hui Ren Gong Zhi Neng (03413) 9.575 9.585 0.63%
Wei Yi Da (00303) 64.800 64.850 0.62%
Hang Seng S&P 500 - U (09195) 1.342 1.344 0.60%
A Pan Du Zhao Shang Qu Kuai Lian (03112) 23.940 24.200 0.58%
Xin Dong Gong Si (02400) 88.300 88.750 0.57%
An Shuo Na Zhi Yi Bai (02834) 465.100 467.000 0.54%
GX Zhong Guo Ke Ji (03448) 124.300 126.000 0.52%
Ning De Shi Dai (03750) 511.000 523.500 0.48%
Nan Fang Na Zhi Yi Bai (03034) 10.510 10.530 0.48%
Fu Bang Tai Wan Ban Dou Ti (03076) 8.655 8.655 0.46%
SPDR Jin (02840) 2,657.000 2,660 0.45%
Yue Xiu Jiao Tong Ji Jian (01052) 4.410 4.450 0.45%
Jin Mao Yuan Huan Bao (06805) 2.330 2.350 0.43%
Rui Feng Dong Li (02025) 7.260 7.330 0.41%
An Shuo MS Tai Wan (03074) 271.100 272.400 0.41%
Hao Jiang Ji Dian (01408) 0.248 0.250 0.40%
Jia Zhi Huang Jin (03081) 87.180 87.260 0.37%
Kangchen Pharmaceutical (01681) 16.300 16.510 0.36%
Anjuke Food (02648) 60.800 61.450 0.35%
Invesco QQQ (03455) 4,640.000 4,653 0.30%
Mira Hotel (00071) 10.150 10.180 0.30%
Huaxia NASDAQ (03086) 49.600 49.820 0.24%
Yong'an (00289) 13.680 14.230 0.21%
Sino Land (00083) 10.100 10.220 0.20%
Bay Area Development (00737) 1.870 1.870 0.16%
AGX National Index Covered Call (03416) 10.830 10.840 0.09%
AGX Hang Seng Index Covered Call (03419) 10.920 10.930 0.09%
SPDR Gold Shares - R (82840) 2,428.000 2,419 0.08%
Eagle Eye Technology - B (02251) 15.170 15.370 0.07%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Medisys (08307) 0.143 0.025 -75.73%
China Information Technology Equity (08568) 0.250 0.196 -23.14%
Elegant Optical (00907) 0.041 0.039 -22.00%
XI Er Nan Samsung (07347) 2.896 2.850 -9.35%
XI Er Nan Samsung - U (09347) 0.369 0.369 -8.89%
Han Kong Holdings (01663) 0.056 0.055 -6.78%
Jinfang Pharmaceutical - B (02595) 39.300 39.240 -6.57%
Tianli International Holdings (01773) 2.930 2.870 -5.84%
MBC Ether (03425) 7.755 7.515 -4.75%
New Qian'an (02573) 11.100 10.930 -4.21%
Pass Entertainment (01326) 0.028 0.024 -4.00%
MBC Ether - U (09425) 0.994 0.980 -2.97%
Duoniu Technology (01961) 0.250 0.240 -2.83%
Find Steel Group - W (06676) 2.180 2.130 -2.74%
China Feihe (06186) 3.960 3.930 -2.48%
Perfect Medical (01830) 1.440 1.420 -2.07%
Zhongyu Energy (03633) 3.660 3.510 -1.96%
Jujiang Construction (01459) 0.260 0.255 -1.92%
Yuzhou Group (02943) 0.270 0.265 -1.85%
Chuangneng (Group) (00131) 1.380 1.380 -1.43%
Times China Holdings (01233) 0.149 0.142 -1.39%
Taixing Properties (00277) 1.460 1.460 -1.35%
XI Er Nantese (07366) 12.440 12.140 -1.30%
Shouhui Group (02621) 4.320 4.300 -1.15%
FI Er Huaxia Na 100 (07522) 0.528 0.523 -1.13%
FI Er Nanfang Na Index (07568) 3.444 3.420 -1.10%
Great Wall Hongya Holdings (00583) 0.211 0.210 -0.94%
XI Er Nantese - U (09366) 1.602 1.568 -0.88%
Longfor Green Life (01965) 0.145 0.143 -0.69%
Fushou Garden (01448) 2.930 2.920 -0.68%
Meizhong Jiahe (02453) 3.110 2.980 -0.67%
Denghui Holdings (01692) 1.770 1.770 -0.56%
Jiumaojiu (09922) 2.130 2.120 -0.47%
FI Er Nanfang Nikkei (07515) 41.000 40.460 -0.39%
Hesai-W (02525) 231.000 225.600 -0.18%
Fubon Taiwan (07332) 3.568 3.568 -0.17%