Statistics of Capital Flow for Hong Kong Stock Connect (T+2) | October 20

Zhitong
2025.10.19 23:32
portai
I'm PortAI, I can summarize articles.

On October 15th, the net inflow amounts for Ying'en Biotechnology-B, Alibaba-W, and China Merchants Bank from southbound funds were 882 million, 831 million, and 683 million, ranking the top three. The Tracker Fund of Hong Kong, Hang Seng China Enterprises, and Semiconductor Manufacturing International Corporation saw net outflows of -8.571 billion, -3.336 billion, and -660 million, respectively. In terms of net inflow ratios, U-PRESID CHINA, GX Hang Seng Technology, and Anjuke Foods were 64.68%, 64.41%, and 59.18%, respectively

According to the Zhitong Finance APP, on October 15th, the net inflow of southbound funds for Ying'en Biotechnology-B (09606), Alibaba-W (09988), and China Merchants Bank (03968) ranked in the top three in the market, with net inflows of 882 million, 831 million, and 683 million respectively.

The net outflow of southbound funds for the Tracker Fund of Hong Kong (02800), Hang Seng China Enterprises (02828), and Semiconductor Manufacturing International Corporation (00981) ranked in the top three in the market, with net outflows of -8.571 billion, -3.336 billion, and -660 million respectively.

In terms of net inflow ratio, U-PRESID CHINA (00220), GX Hang Seng Technology (02837), and Anjuke Food (02648) ranked in the top three in the market with 64.68%, 64.41%, and 59.18% respectively.

In terms of net outflow ratio, China International Marine Containers (02039), Fudan Zhangjiang (01349), and VST Holdings (00856) ranked in the top three in the market with -56.29%, -56.18%, and -44.42% respectively.

Top 10 Net Inflow Rankings

Stock Name Net Inflow (CNY)↓ Net Inflow Ratio Closing Price
Ying'en Biotechnology-B (09606) 882 million 23.93% 314.000 (+2.95%)
Alibaba-W (09988) 831 million 4.66% 161.600 (+3.86%)
China Merchants Bank (03968) 683 million 33.99% 48.920 (+1.58%)
Kuaishou-W (01024) 497 million 16.52% 76.500 (+2.00%)
Hua Hong Semiconductor (01347) 433 million 7.22% 80.850 (+5.34%)
Pop Mart International (09992) 429 million 9.36% 273.000 (+3.80%)
China Life Insurance (02628) 412 million 13.23% 23.240 (+6.02%)
Meituan-W (03690) 402 million 10.26% 99.900 (+1.63%)
Ping An Insurance (02318) 338 million 10.27% 54.750 (+3.30%)
Zijin Mining (02899) 318 million 10.10% 33.500 (+4.69%)

Top 10 Net Outflow Rankings

Stock Name Net Outflow (CNY)↓ Net Outflow Ratio Closing Price
Tracker Fund of Hong Kong (02800) -8.571 billion -29.51% 26.560 (+1.68%)
Hang Seng China Enterprises (02828) -3.336 billion -23.29% 94.400 (+1.68%)
SMIC (00981) -660 million -6.56% 76.000 (+3.61%)
Southern Hang Seng Technology (03033) -653 million -5.19% 5.960 (+2.67%)
Laopu Gold (06181) -502 million -15.65% 756.500 (+9.16%)
Yangtze Optical Fibre and Cable (06869) -293 million -27.56% 41.020 (-2.38%)
China Hongqiao (01378) -241 million -25.15% 25.900 (+2.45%)
Geely Automobile (00175) -224 million -15.76% 19.170 (+4.13%)
New China Life Insurance (01336) -150 million -6.95% 52.750 (+9.35%)
Innovent Biologics (01801) -138 million -9.67% 85.600 (+2.15%)

Top 10 Net Inflow Ratio Rankings

Stock Name Net Inflow Ratio↓ Net Inflow (CNY) Closing Price
U-PRESID CHINA (00220) 64.68% 41.9947 million 8.540 (+1.18%)
GX Hang Seng Technology (02837) 64.41% 38.6982 million 7.480 (+2.68%)
Ajinomoto Foods (02648) 59.18% 17.2618 million 59.000 (+1.72%)
Jianfa International Group (01908) 48.81% 49.1344 million 17.400 (+2.47%)
China Gas (00384) 44.55% 18.8655 million 8.040 (+1.13%)
CSPC Pharmaceutical Group (02005) 44.19% 7.3985 million 2.880 (+1.05%)
TCL Electronics (01070) 43.73% 28.9402 million 9.990 (+1.83%)
Far East Horizon (03360) 43.10% 26.3909 million 7.120 (+1.42%)
Longfor Group (00960) 42.02% 88.3133 million 10.670 (+0.85%)
China Overseas Development (00688) 41.07% 158 million 14.250 (+1.57%)

Top 10 Net Outflow Ratio Rankings

Stock Name Net Outflow Ratio↓ Net Outflow (CNY) Closing Price
CIMC Group (02039) -56.29% -17.4188 million 7.770 (+3.32%)
Fudan Zhangjiang (01349) -56.18% -7.4681 million 3.330 (+0.91%)
VST Holdings (00856) -44.42% -18.2084 million 9.530 (+2.47%)
Jinju Group (02009) -43.17% -11.0989 million 0.880 (+3.53%)
Weilu Group (01196) -41.11% -9.7132 million 12.120 (-0.08%)
Kaisa New Energy (01108) -40.94% -4.3365 million 4.300 (+2.38%)
Chuangli Medical (01858) -40.02% -9.7075 million 15.200 (+4.90%)
AsiaInfo Technologies (01675) -38.26% -15.6353 million 9.260 (+3.35%)
Skyworth Group (00751) -37.43% -14.3051 million 4.530 (0.00%)
AVIC Industry (02357) -36.38% -52.2146 million 4.310 (+1.17%)

Note: The net capital flow data for the above table is the sum of the inflow funds from the Hong Kong Stock Connect. Due to the T+2 settlement of the Hong Kong Stock Exchange, this data is delayed. The Zhichun Robot automatically generates this data based on the Hong Kong Stock Exchange data through artificial intelligence calculations and does not guarantee 100% accuracy